Financial reports & Presentations
To order a printed annual report, please contact [email protected].
Report | Presentation | Webcast | Online edition | |
---|---|---|---|---|
01 July, 2025 Interim report Q2 2025 | ||||
15 April, 2025 Interim report Q1 2025 | ||||
11 April, 2025 Annual report 2024 | ||||
19 February, 2025 Year-End report 2024 | ||||
30 October, 2024 Interim report Q3 2024 | ||||
17 July, 2024 Interim report Q2 2024 | ||||
24 April, 2024 Interim report Q1 2024 | ||||
12 April, 2024 Annual report 2023 | ||||
14 February, 2024 Year-End report 2023 | ||||
26 October, 2023 Interim report Q3 2023 | ||||
14 July, 2023 Interim report Q2 2023 | ||||
27 April, 2023 Interim report Q1 2023 | ||||
05 April, 2023 Annual report 2022 | ||||
16 February, 2023 Year-End report 2022 | ||||
27 October, 2022 Interim report Q3 2022 | ||||
15 July, 2022 Interim report Q2 2022 | ||||
27 April, 2022 Interim report Q1 2022 | ||||
08 April, 2022 Annual report 2021 | ||||
10 February, 2022 Year-End report 2021 | ||||
28 October, 2021 Interim report Q3 2021 | ||||
16 July, 2021 Interim report Q2 2021 | ||||
10 May, 2021 Annual report 2020 | ||||
28 April, 2021 Interim report Q1 2021 | ||||
17 February, 2021 Year-End report 2020 | ||||
03 November, 2020 Interim report Q3 2020 | ||||
17 July, 2020 Interim report Q2 2020 | ||||
25 May, 2020 Annual report 2019 | ||||
20 May, 2020 Interim report Q1 2020 | ||||
18 February, 2020 Capital markets day 2020 | ||||
18 February, 2020 Year-End report 2019 | ||||
24 October, 2019 Interim report Q3 2019 | ||||
19 July, 2019 Interim report Q2 2019 | ||||
07 May, 2019 Interim report Q1 2019 | ||||
12 April, 2019 Annual report 2018 | ||||
19 February, 2019 Year-End report 2018 | ||||
25 October, 2018 Interim report Q3 2018 | ||||
25 October, 2018 Interim report Q3 2018 | ||||
20 July, 2018 Interim report Q2 2018 | ||||
26 April, 2018 Interim report Q1 2018 | ||||
27 March, 2018 Annual report 2017 | ||||
20 February, 2018 Year-End report 2017 | ||||
26 October, 2017 Interim report Q3 2017 | ||||
20 July, 2017 Interim report Q2 2017 | ||||
10 May, 2017 Interim report Q1 2017 | ||||
19 April, 2017 Annual report 2016 | ||||
23 February, 2017 Year-End report 2016 | ||||
09 February, 2017 Even Frydenberg new President & CEO for Scandic | ||||
08 November, 2016 Interim report Q3 2016 | ||||
29 September, 2016 Capital Markets Day 2016 | ||||
16 August, 2016 Interim report Q2 2016 | ||||
21 June, 2016 Scandic to acquire Restel’s hotel portfolio | ||||
12 May, 2016 Interim report Q1 2016 | ||||
21 April, 2016 Annual report 2015 | ||||
23 February, 2016 Year-End report 2015 |