
Financial overview
Between 2015 and 2019, Scandic’s net sales grew by around 55 percent thanks to good organic growth combined with contribution from the acquisition of Finnish Restel that was completed in December 2017. The adjusted EBITDA-margin has been relatively stable during the period and Scandic has shown a good ability to generate cash flow.
Five-year summary
MSEK | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
Financial key ratios – income statement | |||||
Net sales | 18 945 | 18 007 | 14 582 | 13 082 | 12 192 |
Net sales growth, % | 5,2 | 23,5 | 11,5 | 7,3 | 12,6 |
Net sales growth, LFL % | 1,5 | 1,2 | 4,7 | 6,6 | 7,3 |
Adjusted EBITDA | 2 046 | 1 957 | 1 573 | 1 513 | 1 246 |
Adjusted EBITDA margin, % | 10,8 | 10,9 | 10,8 | 11,6 | 10,2 |
EBIT (Operating profit/loss) | 2 144 | 983 | 925 | 925 | 613 |
Operating margin (EBIT), % | 11,3 | 5,5 | 6,3 | 7,1 | 5,0 |
Profit/loss for year attributable to Parent Company | 721 | 674 | 707 | 879 | 117 |
Profit/loss excl. effect of finance leases | 942 | 700 | 711 | 882 | 120 |
Financial key ratios – Financial position | |||||
Balance sheet total | 43 509 | 17 737 | 16 964 | 14 144 | 12 900 |
Equity | 6 601 | 7 806 | 7 356 | 7 103 | 6 205 |
Working capital | -1 972 | -1 575 | -1 501 | -1 161 | -1 132 |
Interest-bearing net liabilities | 3 497 | 3 837 | 3 629 | 2 709 | 3 355 |
Interest-bearing net liabilities/adjusted EBITDA | 1,7 | 2,0 | 2,3 | 1,8 | 2,7 |
Cash flow from operating activities | 5 067 | 1 723 | 1 544 | 1 609 | 1 186 |
Free cash flow | 782 | 263 | -629 | 789 | 180 |
Key ratios per share | |||||
Average number of shares after dilution | 103 036 484 | 103 075 976 | 103 003 004 | 102 457 837 | 81 826 211 |
Earnings per share, SEK | 7,01 | 6,54 | 6,86 | 8,58 | 1,43 |
Earnings per share, SEK, excl. effect leases | 9,15 | 6,80 | 6,86 | 8,58 | 1,43 |
Earnings per share, SEK. excl effect leases & items affecting comparability | 7,49 | 7,87 | 7,04 | 6,85 | 2,70 |
Equity/share, SEK | 64,1 | 75,4 | 71,4 | 69,3 | 75,8 |
Hotel-related key ratios | |||||
RevPAR (Revenue Per Available Room), SEK | 707 | 683 | 680 | 643 | 601 |
ARR (Average Room Rate), SEK | 1 071 | 1 045 | 1 012 | 976 | 934 |
OCC (Occupancy), % | 66,0 | 65,3 | 67,1 | 65,9 | 64,4 |
Number of rooms at year-end | 52 755 | 51 693 | 42 659 | 41 572 | 40 920 |
Latest press releases
-
May 23, 2022 13:00 CEST
Scandic Oceanhamnen now open – sustainability plays leading role from quay to rooftop terrace
-
May 10, 2022 12:40 CEST
Bulletin from Scandic’s annual general meeting 2022
-
April 28, 2022 11:55 CEST
Scandic to open third hotel in Tromsø
-
April 27, 2022 07:30 CEST
Scandic’s interim report Q1 2022