Largest Shareholders
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Ownerlist top 15
# | Owners | SHOT | Capital | Votes | Δ Capital | Verified |
---|---|---|---|---|---|---|
1 | Stena | 37,974,365 | 19,9% | 19,9% | 2022-04-30 | |
2 | AMF Pension & Funds | 27,167,600 | 14,2% | 14,2% | 0,22% | 2022-04-30 |
3 | Periscopus AS | 5,138,955 | 2,7% | 2,7% | 2022-04-30 | |
4 | Avanza Pension | 4,878,571 | 2,6% | 2,6% | 0,04% | 2022-04-30 |
5 | Vanguard | 4,382,279 | 2,3% | 2,3% | 2022-03-31 | |
6 | Handelsbanken Funds | 3,614,292 | 1,9% | 1,9% | 2022-03-31 | |
7 | Svenska Handelsbanken AB for PB | 3,076,559 | 1,6% | 1,6% | 2022-04-30 | |
8 | BlackRock | 2,591,741 | 1,4% | 1,4% | 0,00% | 2022-04-29 |
9 | American Century Investment Management | 2,362,496 | 1,2% | 1,2% | 2022-03-31 | |
10 | Dimensional Fund Advisors | 2,004,810 | 1,0% | 1,0% | 2022-03-31 | |
11 | Swedbank Robur Funds | 1,595,158 | 0,8% | 0,8% | 2022-04-30 | |
12 | Nordea Funds | 1,472,291 | 0,8% | 0,8% | 2022-04-30 | |
13 | Per G. Braathen | 1,433,305 | 0,7% | 0,7% | 2020-12-31 | |
14 | SEB Funds | 1,220,257 | 0,6% | 0,6% | 2022-04-30 | |
15 | Charles Schwab Investment Management Inc | 1,050,946 | 0,5% | 0,5% | 0,00% | 2022-04-29 |
Total top 15 | 99,963,625 | 52,3% | 52,3% | 0,27% | ||
Others | 91,294,368 | 47,7% | 47,7% | -0,27% | ||
Total | 191,257,993 | 100,0% | 100,0% | 0,00% | ||
Foreign ownership
Distribution | Number of shares | Capital | Votes | Number of owners |
---|---|---|---|---|
Foreign ownership (EST) | 56,705,936 | 29,6% | 29,6% | 8,675 |
- Foreign ownership | 38,023,678 | 20,2% | 20,2% | 8,675 |
- Anonymous ownership | 18,682,258 | 9,5% | 9,5% | |
Swedish ownership | 134,552,057 | 70,4% | 70,4% | 68,833 |
Total | 191,257,993 | 100,0% | 100,0% | 77,508 |
Owner distribution by holdings
Size class | Number of shares | Capital | Votes | Number of known owners | Part of known owners |
---|---|---|---|---|---|
1 - 500 | 7,544,621 | 3,9% | 3,9% | 60,459 | 78,0% |
501 - 1000 | 6,036,374 | 3,2% | 3,2% | 7,735 | 10,0% |
1001 - 2500 | 8,732,399 | 4,6% | 4,6% | 5,340 | 6,9% |
2501 - 5000 | 7,955,138 | 4,2% | 4,2% | 2,221 | 2,9% |
5001 - 10000 | 7,250,087 | 3,8% | 3,8% | 987 | 1,3% |
10001 - 25000 | 7,384,707 | 3,9% | 3,9% | 471 | 0,6% |
25001 - 50000 | 5,681,486 | 3,0% | 3,0% | 159 | 0,2% |
50001 - 100000 | 4,440,665 | 2,4% | 2,4% | 63 | 0,1% |
100001 - 250000 | 5,243,847 | 2,9% | 2,9% | 34 | 0,0% |
250001 - 500000 | 5,315,373 | 2,8% | 2,8% | 15 | 0,0% |
500001 - 1000000 | 5,980,314 | 3,1% | 3,1% | 8 | 0,0% |
1000001 - 5000000 | 30,729,804 | 16,1% | 16,1% | 13 | 0,0% |
5000001 - 10000000 | 5,138,955 | 2,7% | 2,7% | 1 | 0,0% |
10000001 - | 65,141,965 | 34,1% | 34,1% | 2 | 0,0% |
Anonymous ownership | 18,682,258 | 9,5% | 9,5% | ||
Total | 191,257,993 | 100,0% | 100,0% | 77,508 | 100,0% |
Owner distribution by country
Country | Number of shares | Capital | Votes | Number of known owners | Part of known owners |
---|---|---|---|---|---|
Sweden | 134,552,057 | 70,4% | 70,4% | 68,833 | 88,8% |
United States | 14,823,758 | 7,8% | 7,8% | 38 | 0,0% |
Norway | 10,765,121 | 5,6% | 5,6% | 1,870 | 2,4% |
Denmark | 3,814,633 | 2,0% | 2,0% | 4,573 | 5,9% |
Luxembourg | 3,231,640 | 1,7% | 1,7% | 14 | 0,0% |
Others | 5,388,526 | 3,0% | 3,0% | 2,180 | 2,8% |
Anonymous ownership | 18,682,258 | 9,5% | 9,5% | ||
Total | 191,257,993 | 100,0% | 100,0% | 77,508 | 100,0% |
Owner types - detailed
Owner type | Number of shares | Capital | Votes | Number of known owners | Part of known owners |
---|---|---|---|---|---|
Other | 63,677,235 | 33,3% | 33,3% | 9,306 | 12,0% |
- Swedish | 45,211,536 | 23,6% | 23,6% | 690 | 0,9% |
- Foreign | 18,465,699 | 9,7% | 9,7% | 8,616 | 11,1% |
Swedish Private Individuals | 51,529,064 | 27,0% | 27,0% | 68,106 | 87,9% |
Fund company | 52,302,712 | 27,4% | 27,4% | 45 | 0,1% |
- Swedish | 34,640,916 | 18,1% | 18,1% | 11 | 0,0% |
- Foreign | 17,661,796 | 9,3% | 9,3% | 34 | 0,0% |
Pension & Insurance | 4,048,753 | 2,2% | 2,2% | 28 | 0,0% |
- Swedish | 3,007,349 | 1,6% | 1,6% | 9 | 0,0% |
- Foreign | 1,041,404 | 0,6% | 0,6% | 19 | 0,0% |
State, Municipal & County | 828,381 | 0,5% | 0,5% | 7 | 0,0% |
- Swedish | 5,270 | 0,0% | 0,0% | 2 | 0,0% |
- Foreign | 823,111 | 0,5% | 0,5% | 5 | 0,0% |
Foundation | 189,590 | 0,1% | 0,1% | 16 | 0,0% |
- Swedish | 157,922 | 0,1% | 0,1% | 15 | 0,0% |
- Foreign | 31,668 | 0,0% | 0,0% | 1 | 0,0% |
Anonymous ownership | 18,682,258 | 9,5% | 9,5% | ||
Total | 191,257,993 | 100,0% | 100,0% | 77,508 | 100,0% |
Latest press releases
-
May 23, 2022 13:00 CEST
Scandic Oceanhamnen now open – sustainability plays leading role from quay to rooftop terrace
-
May 10, 2022 12:40 CEST
Bulletin from Scandic’s annual general meeting 2022
-
April 28, 2022 11:55 CEST
Scandic to open third hotel in Tromsø
-
April 27, 2022 07:30 CEST
Scandic’s interim report Q1 2022