Largest Shareholders
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Ownerlist top 15
# | Owners | SHOT | Capital | Votes | Δ Capital | Verified |
---|---|---|---|---|---|---|
1 | Stena | 37,974,365 | 19,85% | 19,85% | 2023-08-29 | |
2 | AMF Pension & Fonder | 25,000,000 | 13,07% | 13,07% | 0,12% | 2023-08-29 |
3 | Eiendomsspar | 9,988,000 | 5,22% | 5,22% | 0,54% | 2023-09-08 |
4 | Handelsbanken Fonder | 7,312,648 | 3,82% | 3,82% | 0,16% | 2023-08-31 |
5 | Periscopus AS | 5,138,955 | 2,69% | 2,69% | 2023-08-29 | |
6 | Svenska Handelsbanken AB for PB | 4,734,236 | 2,47% | 2,47% | 2023-08-29 | |
7 | Vanguard | 4,687,700 | 2,45% | 2,45% | 2023-07-31 | |
8 | Avanza Pension | 3,752,264 | 1,96% | 1,96% | 0,36% | 2023-08-29 |
9 | Dimensional Fund Advisors | 3,457,799 | 1,81% | 1,81% | 2023-08-31 | |
10 | Handelsbanken Liv Försäkring AB | 3,249,945 | 1,70% | 1,70% | 0,01% | 2023-08-29 |
11 | Norges Bank | 3,182,205 | 1,66% | 1,66% | 2022-12-31 | |
12 | BlackRock | 2,471,706 | 1,29% | 1,29% | 2023-08-31 | |
13 | Taiga Fund Management AS | 2,350,000 | 1,23% | 1,23% | 2023-04-27 | |
14 | Nordea Funds | 1,446,626 | 0,76% | 0,76% | 2023-08-29 | |
15 | Per G. Braathen | 1,433,305 | 0,75% | 0,75% | 2023-06-28 | |
Total top 15 | 116,179,754 | 60,73% | 60,73% | 1,18% | ||
Other | 75,124,362 | 39,27% | 39,27% | -1,18% | ||
Total | 191,304,116 | 100,00% | 100,00% |
Foreign ownership
Owner distribution | Number of shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Foreign ownership | 61,161,638 | 31,96% | 31,96% | 7,294 | 11,25% |
- Unknown country | 7,6764,37 | 3,97% | 3,97% | 22 | 0,03% |
Swedish ownership | 130,142,478 | 68,04% | 68,04% | 57,539 | 88,75% |
Total | 191,304,116 | 100,00% | 100,00% | 64,833 | 100,00% |
Owner distribution by holdings
Holding size | Number of shares | Capital | Votes | Number of known owners | Part of known owners |
---|---|---|---|---|---|
1 - 500 | 6,230,100 | 3,26% | 3,26% | 50,655 | 78,13% |
501 - 1,000 | 5,101,374 | 2,67% | 2,67% | 6,518 | 10,05% |
1,001 - 2,500 | 7,194,943 | 3,76% | 3,76% | 4,406 | 6,80% |
2,501 - 5,000 | 6,425,474 | 3,36% | 3,36% | 1,796 | 2,77% |
5,001 - 10,000 | 5,887,338 | 3,08% | 3,08% | 795 | 1,23% |
10,001 - 25,000 | 6,254,665 | 3,28% | 3,28% | 404 | 0,62% |
25,001 - 50,000 | 4,385,513 | 2,29% | 2,29% | 125 | 0,19% |
50,001 - 100,000 | 4,666,867 | 2,46% | 2,46% | 63 | 0,10% |
100,001 - 250,000 | 4,284,383 | 2,24% | 2,24% | 27 | 0,04% |
250,001 - 500,000 | 4,494,352 | 2,35% | 2,35% | 12 | 0,02% |
500,001 - 1,000,000 | 9,469,094 | 4,95% | 4,95% | 14 | 0,02% |
1,000,001 - 5,000,000 | 34,432,308 | 18,00% | 18,00% | 13 | 0,02% |
5,000,001 - 10,000,000 | 21,834,603 | 11,41% | 11,41% | 3 | 0,00% |
10,000,001 - | 62,974,365 | 32,92% | 32,92% | 2 | 0,00% |
Unknown holding size | 7,668,737 | 3,97% | 3,97% | 0 | 0,00% |
Total | 191,304,116 | 100,00% | 100,00% | 64,833 | 100,00% |
Owner distribution by country
Country | Number of shares | Capital | Votes | Number of known owners | Part of known owners |
---|---|---|---|---|---|
Sweden | 130,142,478 | 68,04% | 68,04% | 57,539 | 88,75% |
Norway | 25,577,684 | 13,38% | 13,38% | 1,507 | 2,32% |
United States | 15,556,309 | 8,16% | 8,16% | 38 | 0,06% |
Luxembourg | 4,824,264 | 2,52% | 2,52% | 10 | 0,02% |
Denmark | 3,355,585 | 1,75% | 1,75% | 3,794 | 5,85% |
Other | 4,171,359 | 2,18% | 2,18% | 1,923 | 2,97% |
Unknown country | 7,676,437 | 3,97% | 3,97% | 22 | 0,03% |
Total | 191,304,116 | 100,00% | 100,00% | 64,833 | 100,00% |
Owner types - detailed
Owner type | Number of shares | Capital | Votes | Number of known owners | Part of known owners |
---|---|---|---|---|---|
Other | 69,598,951 | 36,38% | 36,38% | 6,473 | 9,98% |
- Swedish | 44,301,317 | 23,16% | 23,16% | 600 | 0,93% |
- Foreign | 25,293,503 | 13,22% | 13,22% | 5,855 | 9,03% |
Fund company | 56,387,506 | 29,48% | 29,48% | 49 | 0,08% |
- Swedish | 36,411,985 | 19,03% | 19,03% | 15 | 0,02% |
- Foreign | 19,975,521 | 10,44% | 10,44% | 34 | 0,05% |
Private Individuals | 47,368,300 | 24,78% | 24,78% | 58,268 | 89,87% |
- Swedish | 43,899,487 | 22,96% | 22,96% | 56,902 | 87,77% |
- Foreign | 3,465,244 | 1,82% | 1,82% | 1,362 | 2,10% |
Pension & Insurance | 6,814,625 | 3,59% | 3,59% | 28 | 0,04% |
- Swedish | 5,279,905 | 2,76% | 2,76% | 9 | 0,01% |
- Foreign | 1,534,720 | 0,83% | 0,83% | 19 | 0,03% |
State, municipal & county | 3,347,725 | 1,75% | 1,75% | 3 | 0,00% |
- Swedish | 131,512 | 0,07% | 0,07% | 1 | 0,00% |
- Foreign | 3,216,213 | 1,68% | 1,68% | 2 | 0,00% |
Foundation | 111,572 | 0,06% | 0,06% | 11 | 0,02% |
- Swedish | 111,572 | 0,06% | 0,06% | 11 | 0,02% |
Investment & PE | 6,700 | 0,00% | 0,00% | 1 | 0,00% |
- Swedish | 6,700 | 0,00% | 0,00% | 1 | 0,00% |
Unknown owner type | 7,668,737 | 3,97% | 3,97% | 0 | 0,00% |
Total | 191,304,116 | 100,00% | 100,00% | 64,833 | 100,00% |