Largest Shareholders
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Ownerlist top 15
# | Owners | SHOT | Capital | Votes | Δ Capital | Verified |
---|---|---|---|---|---|---|
1 | Stena | 37,974,365 | 19,85% | 19,85% | 2022-12-28 | |
2 | AMF Pension & Funds | 23,660,000 | 12,37% | 12,37% | -0,18% | 2022-12-28 |
3 | Eiendomsspar | 6,663,000 | 3,48% | 3,48% | 0,39% | 2022-12-28 |
4 | Periscopus AS | 5,138,955 | 2,69% | 2,69% | 2022-12-28 | |
5 | Avanza Pension | 4,545,392 | 2,38% | 2,38% | -0,13% | 2022-12-28 |
6 | Vanguard | 4,510,858 | 2,36% | 2,36% | 2022-11-30 | |
7 | Svenska Handelsbanken AB for PB | 4,204,236 | 2,20% | 2,20% | 2022-12-28 | |
8 | Dimensional Fund Advisors | 3,084,776 | 1,61% | 1,61% | 0,02% | 2022-12-30 |
9 | BlackRock | 2,676,586 | 1,40% | 1,40% | 0,01% | 2022-12-31 |
10 | American Century Investment Management | 1,712,457 | 0,90% | 0,90% | 2022-12-30 | |
11 | Handelsbanken Funds | 1,512,387 | 0,79% | 0,79% | 0,04% | 2022-12-31 |
12 | Nordea Funds | 1,446,626 | 0,76% | 0,76% | 2022-12-28 | |
13 | Per G. Braathen | 1,433,305 | 0,75% | 0,75% | 2021-12-31 | |
14 | Norges Bank | 1,117,856 | 0,58% | 0,58% | 0,36% | 2022-12-28 |
15 | Gerald Engström | 1,100,000 | 0,58% | 0,58% | 0,05% | 2022-12-28 |
Total top 15 | 100,780,799 | 52,68% | 52,68% | 0,56% | ||
Others | 90,523,317 | 47,32% | 47,32% | -0,56% | ||
Total | 191,304,116 | 100,00% | 100,00% | 0,00% |
Foreign ownership
Distribution | Number of shares | Capital | Votes | Number of owners |
---|---|---|---|---|
Foreign ownership | 65,501,984 | 34,23% | 34,23% | 7,985 |
- Unknown country | 18,356,506 | 9,47% | 9,47% | 20 |
Swedish ownership | 125,802,132 | 65,77% | 65,77% | 63,476 |
Total | 191,304,116 | 100,00% | 100,00% | 71,461 |
Owner distribution by holdings
Size class | Number of shares | Capital | Votes | Number of known owners | Part of known owners |
---|---|---|---|---|---|
1 - 500 | 6,922,544 | 3,62% | 3,62% | 55,688 | 77,93% |
501 - 1,000 | 5,542,907 | 2,90% | 2,90% | 7,102 | 9,94% |
1,001 - 2,500 | 6,423,704 | 3,36% | 3,36% | 4,221 | 5,91% |
2,501 - 5,000 | 5,045,472 | 2,64% | 2,64% | 1,253 | 1,75% |
5,001 - 10,000 | 6,923,712 | 3,62% | 3,62% | 939 | 1,31% |
10,001 - 25,000 | 5,602,596 | 2,95% | 2,95% | 385 | 0,54% |
25,001 - 50,000 | 3,427,581 | 1,79% | 1,79% | 87 | 0,12% |
50,001 - 100,000 | 4,811,386 | 2,54% | 2,54% | 66 | 0,09% |
100,001 - 250,000 | 3,536,466 | 1,91% | 1,91% | 25 | 0,03% |
250,001 - 500,000 | 3,852,705 | 2,01% | 2,01% | 11 | 0,02% |
500,001 - 1,000,000 | 10,264,376 | 5,37% | 5,37% | 13 | 0,02% |
1,000,001 - 5,000,000 | 28,348,808 | 14,82% | 14,82% | 12 | 0,02% |
5,000,001 - 10,000,000 | 11,801,955 | 6,17% | 6,17% | 2 | 0,00% |
10,000,001 - | 61,634,365 | 32,22% | 32,22% | 2 | 0,00% |
2,001 - 3,000 | 3,941,197 | 2,06% | 2,06% | 1,519 | 2,13% |
20,001 - 30,000 | 3,317,824 | 1,74% | 1,74% | 130 | 0,18% |
200,001 - 300,000 | 1,565,104 | 0,82% | 0,82% | 6 | 0,01% |
Unknown holding size | 18,341,414 | 9,46% | 9,46% | 0 | 0,00% |
Total | 191,304,116 | 100,00% | 100,00% | 71,461 | 100,00% |
Owner distribution by country
Country | Number of shares | Capital | Votes | Number of known owners | Part of known owners |
---|---|---|---|---|---|
Sweden | 125,802,132 | 65,77% | 65,77% | 63,476 | 88,83% |
Norway | 18,568,452 | 9,73% | 9,73% | 1,747 | 2,44% |
United States | 16,221,185 | 8,58% | 8,58% | 42 | 0,06% |
Luxembourg | 4,344,085 | 2,27% | 2,27% | 11 | 0,02% |
Denmark | 3,575,666 | 1,87% | 1,87% | 4,099 | 5,74% |
Other countries | 4,436,090 | 2,32% | 2,32% | 2,066 | 2,89% |
Unknown country | 18,356,506 | 9,47% | 9,47% | 20 | 0,03% |
Total | 191,304,116 | 100,00% | 100,00% | 71,461 | 100,00% |
Owner types - detailed
Owner type | Number of shares | Capital | Votes | Number of known owners | Part of known owners |
---|---|---|---|---|---|
Fund company | 45,987,137 | 24,04% | 24,04% | 43 | 0,06% |
- Swedish | 27,692,980 | 14,48% | 14,48% | 13 | 0,02% |
- Foreign | 18,294,157 | 9,56% | 9,56% | 30 | 0,04% |
Investment & PE | 6,700 | 0,00% | 0,00% | 1 | 0,00% |
- Swedish | 6,700 | 0,00% | 0,00% | 1 | 0,00% |
Pension & Insurance | 4,134,672 | 2,25% | 2,25% | 31 | 0,04% |
- Swedish | 2,810,957 | 1,47% | 1,47% | 9 | 0,01% |
- Foreign | 1,323,715 | 0,78% | 0,78% | 22 | 0,03% |
Private Individuals | 53,912,766 | 28,21% | 28,21% | 64,286 | 89,96% |
- Swedish | 50,138,050 | 26,22% | 26,22% | 62,814 | 87,90% |
- Foreign | 3,763,022 | 1,99% | 1,99% | 1,467 | 2,05% |
Other | 67,464,015 | 35,27% | 35,27% | 7,082 | 9,91% |
- Swedish | 45,031,406 | 23,54% | 23,54% | 626 | 0,88% |
- Foreign | 22,431,493 | 11,73% | 11,73% | 6,455 | 9,03% |
Foundation | 121,422 | 0,06% | 0,06% | 12 | 0,02% |
- Swedish | 121,422 | 0,06% | 0,06% | 12 | 0,02% |
State, Municipal & County | 1,335,990 | 0,71% | 0,71% | 6 | 0,01% |
- Swedish | 617 | 0,00% | 0,00% | 1 | 0,00% |
- Foreign | 1,335,373 | 0,71% | 0,71% | 5 | 0,01% |
Unknown owner type | 18,341,414 | 9,46% | 9,46% | 0 | 0,00% |
Total | 191,304,116 | 100,00% | 100,00% | 71,461 | 100,00% |
Latest press releases
-
November 17, 2022 09:15 CET
Current affairs and commercial leadership in focus as Scandic develops future leaders
-
November 9, 2022 10:30 CET
Thérèse Cedercreutz new Chief Commercial Officer at Scandic Hotels
-
October 28, 2022 10:00 CEST
Nomination committee for Scandic’s AGM 2023 appointed
-
October 27, 2022 07:30 CEST
Scandic’s interim report Q3 2022 – Scandic’s best quarter ever