Largest Shareholders
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Ownerlist top 15
| # | Owner | SHOT | Capital | Votes | Δ Capital | Verified |
|---|---|---|---|---|---|---|
| 1 | AMF Pension & Fonder | 30,782,781 | 14.31% | 14.31% | 2026-04-30 | |
| 2 | Stena | 28,894,295 | 13.43% | 13.43% | 2026-04-28 | |
| 3 | Eiendomsspar | 17,557,350 | 8.16% | 8.16% | 2026-04-28 | |
| 4 | Handelsbanken Fonder | 13,360,332 | 6.21% | 6.21% | 2026-03-31 | |
| 5 | Swedbank Robur Fonder | 7,087,184 | 3.29% | 3.29% | 2026-04-28 | |
| 6 | Vanguard | 6,498,683 | 3.02% | 3.02% | 2026-03-31 | |
| 7 | Svolder | 5,660,000 | 2.63% | 2.63% | 0.02% | 2026-04-28 |
| 8 | Unionen | 4,000,000 | 1.86% | 1.86% | 2026-04-28 | |
| 9 | Dimensional Fund Advisors | 3,608,188 | 1.68% | 1.68% | 2026-04-29 | |
| 10 | BlackRock | 2,952,866 | 1.37% | 1.37% | 0.01% | 2026-04-29 |
| 11 | Gerald Engström | 2,500,000 | 1.16% | 1.16% | 2026-04-28 | |
| 12 | Avanza Pension | 2,426,549 | 1.13% | 1.13% | 2026-04-28 | |
| 13 | Investment AB Öresund | 2,373,092 | 1.10% | 1.10% | 0.19% | 2026-04-28 |
| 14 | DWS Investments | 2,250,000 | 1.05% | 1.05% | 2026-04-28 | |
| 15 | SEB Funds | 2,127,816 | 0.99% | 0.99% | 0.01% | 2026-04-28 |
| Owner list top 15 | 132,079,136 | 61.40% | 61.40% | 0.22% | ||
| Other | 83,048,164 | 38.60% | 38.60% | -0.22% | ||
| Total | 215,127,300 | 100.00% | 100.00% |
Foreign ownership
| Owner distribution | Shares | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| Foreign ownership | 78,061,963 | 36.29% | 36.29% | 4,584 | 9.41% |
| - Unknown country | 14,365,395 | 6.71% | 6.71% | 6 | 0.01% |
| Swedish ownership | 137,065,337 | 63.71% | 63.71% | 44,105 | 90.59% |
| Total | 215,127,300 | 100.00% | 100.00% | 48,689 | 100.00% |
Owner distribution by holdings
| Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| 1 - 500 | 4,360,509 | 2.03% | 2.03% | 39,913 | 81.98% |
| 501 - 1,000 | 3,282,867 | 1.53% | 1.53% | 4,264 | 8.76% |
| 1,001 - 2,500 | 4,242,264 | 1.97% | 1.97% | 2,642 | 5.43% |
| 2,501 - 5,000 | 3,509,579 | 1.63% | 1.63% | 991 | 2.04% |
| 5,001 - 10,000 | 3,072,597 | 1.43% | 1.43% | 424 | 0.87% |
| 10,001 - 25,000 | 3,662,948 | 1.70% | 1.70% | 232 | 0.48% |
| 25,001 - 50,000 | 2,829,637 | 1.31% | 1.31% | 78 | 0.16% |
| 50,001 - 100,000 | 2,982,304 | 1.39% | 1.39% | 40 | 0.08% |
| 100,001 - 250,000 | 6,534,875 | 3.03% | 3.03% | 42 | 0.09% |
| 250,001 - 500,000 | 8,497,535 | 3.94% | 3.94% | 24 | 0.05% |
| 500,001 - 1,000,000 | 8,636,567 | 4.01% | 4.01% | 12 | 0.02% |
| 1,000,001 - 5,000,000 | 39,311,450 | 18.26% | 18.26% | 20 | 0.04% |
| 5,000,001 - 10,000,000 | 19,245,867 | 8.95% | 8.95% | 3 | 0.01% |
| 10,000,001 - | 90,594,758 | 42.11% | 42.11% | 4 | 0.01% |
| Unknown holding size | 14,363,543 | 6.71% | 6.71% | 0 | 0.00% |
| Total | 215,127,300 | 100.00% | 100.00% | 48,689 | 100.00% |
Owner distribution by country
| Country | SHOT | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| Sweden | 137,065,337 | 63.71% | 63.71% | 44,105 | 90.59% |
| Norway | 30,006,259 | 13.94% | 13.94% | 1,058 | 2.17% |
| United States | 22,066,325 | 10.24% | 10.24% | 70 | 0.14% |
| Finland | 3,007,298 | 1.40% | 1.40% | 989 | 2.03% |
| Germany | 2,103,351 | 0.98% | 0.98% | 37 | 0.08% |
| Other | 6,513,335 | 3.02% | 3.02% | 2,424 | 4.98% |
| Unknown country | 14,365,395 | 6.71% | 6.71% | 6 | 0.01% |
| Total | 215,127,300 | 100.00% | 100.00% | 48,689 | 100.00% |
Owner types - detailed
| Owner type | Shares | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| Fund company | 94,188,581 | 43.76% | 43.76% | 95 | 0,20% |
| - Swedish | 59,948,279 | 27.87% | 27.87% | 21 | 0,04% |
| - Foreign | 34,240,302 | 15.90% | 15.90% | 74 | 0,15% |
| Other | 60,577,740 | 28.16% | 28.16% | 4,020 | 8,37% |
| - Swedish | 38,044,602 | 17.68% | 17.68% | 403 | 0,84% |
| - Foreign | 22,532,683 | 10.47% | 10.47% | 3,612 | 7,52% |
| Private Individuals | 28,790,690 | 13.38% | 13.38% | 44,497 | 91,27% |
| - Swedish | 25,775,989 | 11.98% | 11.98% | 43,643 | 89,52% |
| - Foreign | 3,013,304 | 1.40% | 1.40% | 853 | 1,75% |
| Investment & PE | 7,912,937 | 3.68% | 3.68% | 3 | 0,01% |
| - Swedish | 7,912,937 | 3.68% | 3.68% | 3 | 0,01% |
| Pension & Insurance | 6,863,161 | 3.18% | 3.18% | 51 | 0,10% |
| - Swedish | 4,935,918 | 2.29% | 2.29% | 16 | 0,03% |
| - Foreign | 1,927,243 | 0.88% | 0.88% | 35 | 0,07% |
| State, municipal & county | 2,322,116 | 1.08% | 1.08% | 5 | 0,01% |
| - Swedish | 356,742 | 0.16% | 0.16% | 2 | 0,00% |
| - Foreign | 1,965,374 | 0.91% | 0.91% | 3 | 0,01% |
| Foundation | 108,532 | 0.05% | 0.05% | 18 | 0,04% |
| - Swedish | 90,870 | 0.04% | 0.04% | 17 | 0,04% |
| - Foreign | 17,662 | 0.01% | 0.01% | 1 | 0,00% |
| Unknown owner type | 14,363,543 | 6.71% | 6.71% | 0 | 0,00% |
| Total | 215,127,300 | 100.00% | 100.00% | 48,689 | 100,00% |