Largest Shareholders
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Ownerlist top 15
| # | Owner | SHOT | Capital | Votes | Δ Capital | Verified |
|---|---|---|---|---|---|---|
| 1 | AMF Pension & Fonder | 30 782 781 | 14,31% | 14,31% | 2026-03-31 | |
| 2 | Stena | 28 894 295 | 13,43% | 13,43% | 2026-03-27 | |
| 3 | Eiendomsspar | 17 557 350 | 8,16% | 8,16% | 2026-03-27 | |
| 4 | Handelsbanken Fonder | 13 360 332 | 6,21% | 6,21% | 0,04% | 2026-03-31 |
| 5 | Swedbank Robur Fonder | 7 087 766 | 3,29% | 3,29% | 2026-03-31 | |
| 6 | Vanguard | 6 178 276 | 2,87% | 2,87% | 2026-02-28 | |
| 7 | Svolder | 5 622 106 | 2,61% | 2,61% | 0,10% | 2026-03-27 |
| 8 | Unionen | 4 000 000 | 1,86% | 1,86% | 0,14% | 2026-03-27 |
| 9 | Dimensional Fund Advisors | 3 608 057 | 1,68% | 1,68% | 2026-03-31 | |
| 10 | BlackRock | 3 070 082 | 1,43% | 1,43% | 0,08% | 2026-03-31 |
| 11 | Gerald Engström | 2 500 000 | 1,16% | 1,16% | 2026-03-27 | |
| 12 | Avanza Pension | 2 427 818 | 1,13% | 1,13% | 0,20% | 2026-03-27 |
| 13 | Investment AB Öresund | 2 250 000 | 1,05% | 1,05% | 2026-03-27 | |
| 14 | DWS Investments | 2 107 091 | 0,98% | 0,98% | 2026-02-28 | |
| 15 | SEB Funds | 2 079 970 | 0,97% | 0,97% | 0,01% | 2026-03-27 |
| Owner list top 15 | 131 525 924 | 61,14% | 61,14% | 0,58% | ||
| Other | 83 601 376 | 38,86% | 38,86% | -0,58% | ||
| Total | 215 127 300 | 100,00% | 100,00% |
Foreign ownership
| Owner distribution | Shares | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| Foreign ownership | 78 181 411 | 36,35% | 36,35% | 4 657 | 9,52% |
| - Unknown country | 13 806 270 | 6,45% | 6,45% | 6 | 0,01% |
| Swedish ownership | 136 945 889 | 63,65% | 63,65% | 44 283 | 90,48% |
| Total | 215 127 300 | 100,00% | 100,00% | 48 940 | 100,00% |
Owner distribution by holdings
| Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| 1 - 500 | 4 385 583 | 2,04% | 2,04% | 40 043 | 81,82% |
| 501 - 1,000 | 3 292 957 | 1,53% | 1,53% | 4 276 | 8,74% |
| 1,001 - 2,500 | 4 353 099 | 2,02% | 2,02% | 2 709 | 5,54% |
| 2,501 - 5,000 | 3 602 047 | 1,67% | 1,67% | 1 013 | 2,07% |
| 5,001 - 10,000 | 3 195 565 | 1,49% | 1,49% | 442 | 0,90% |
| 10,001 - 25,000 | 3 638 470 | 1,69% | 1,69% | 234 | 0,48% |
| 25,001 - 50,000 | 2 727 295 | 1,27% | 1,27% | 76 | 0,16% |
| 50,001 - 100,000 | 2 712 464 | 1,26% | 1,26% | 38 | 0,08% |
| 100,001 - 250,000 | 7 169 266 | 3,32% | 3,32% | 45 | 0,09% |
| 250,001 - 500,000 | 8 333 114 | 3,87% | 3,87% | 24 | 0,05% |
| 500,001 - 1,000,000 | 8 255 541 | 3,84% | 3,84% | 12 | 0,02% |
| 1,000,001 - 5,000,000 | 40 174 575 | 18,66% | 18,66% | 21 | 0,04% |
| 5,000,001 - 10,000,000 | 18 888 148 | 8,78% | 8,78% | 3 | 0,01% |
| 10,000,001 - | 90 594 758 | 42,11% | 42,11% | 4 | 0,01% |
| Unknown holding size | 13 804 418 | 6,45% | 6,45% | 0 | 0,00% |
| Total | 215 127 300 | 100,00% | 100,00% | 48 940 | 100,00% |
Owner distribution by country
| Country | SHOT | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| Sweden | 136 945 889 | 63,65% | 63,65% | 44 283 | 90,48% |
| Norway | 30 792 841 | 14,30% | 14,30% | 1 091 | 2,23% |
| United States | 22 013 703 | 10,22% | 10,22% | 70 | 0,14% |
| Finland | 2 512 927 | 1,17% | 1,17% | 1 001 | 2,05% |
| Germany | 2 134 918 | 0,99% | 0,99% | 37 | 0,08% |
| Other | 6 920 752 | 3,21% | 3,21% | 2 452 | 5,01% |
| Unknown country | 13 806 270 | 6,45% | 6,45% | 6 | 0,01% |
| Total | 215 127 300 | 100,00% | 100,00% | 48 940 | 100,00% |
Owner types - detailed
| Owner type | Shares | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| Fund company | 94 302 118 | 43,82% | 43,82% | 97 | 0,20% |
| - Swedish | 60 064 581 | 27,92% | 27,92% | 22 | 0,04% |
| - Foreign | 34 237 537 | 15,90% | 15,90% | 75 | 0,15% |
| Other | 61 366 421 | 28,53% | 28,53% | 4 097 | 8,37% |
| - Swedish | 38 037 127 | 17,68% | 17,68% | 410 | 0,84% |
| - Foreign | 23 328 839 | 10,84% | 10,84% | 3 682 | 7,52% |
| Private Individuals | 28 709 380 | 13,35% | 13,35% | 44 666 | 91,27% |
| - Swedish | 25 802 102 | 11,99% | 11,99% | 43 810 | 89,52% |
| - Foreign | 2 905 881 | 1,35% | 1,35% | 855 | 1,75% |
| Investment & PE | 7 874 890 | 3,66% | 3,66% | 3 | 0,01% |
| - Swedish | 7 874 890 | 3,66% | 3,66% | 3 | 0,01% |
| Pension & Insurance | 6 597 351 | 3,05% | 3,05% | 51 | 0,10% |
| - Swedish | 4 677 503 | 2,17% | 2,17% | 16 | 0,03% |
| - Foreign | 1 919 848 | 0,88% | 0,88% | 35 | 0,07% |
| State, municipal & county | 2 322 116 | 1,08% | 1,08% | 5 | 0,01% |
| - Swedish | 356 742 | 0,16% | 0,16% | 2 | 0,00% |
| - Foreign | 1 965 374 | 0,91% | 0,91% | 3 | 0,01% |
| Foundation | 150 606 | 0,07% | 0,07% | 21 | 0,04% |
| - Swedish | 132 944 | 0,06% | 0,06% | 20 | 0,04% |
| - Foreign | 17 662 | 0,01% | 0,01% | 1 | 0,00% |
| Unknown owner type | 13 804 418 | 6,45% | 6,45% | 0 | 0,00% |
| Total | 215 127 300 | 100,00% | 100,00% | 48 940 | 100,00% |