Largest Shareholders
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Ownerlist top 15
| # | Owner | SHOT | Capital | Votes | Δ Capital | Verified |
|---|---|---|---|---|---|---|
| 1 | Stena | 28,894,295 | 13.43% | 13.43% | 2026-05-27 | |
| 2 | AMF Pension & Fonder | 28,541,783 | 13.27% | 13.27% | -1.04% | 2026-05-27 |
| 3 | Eiendomsspar | 17,557,350 | 8.16% | 8.16% | 2026-05-27 | |
| 4 | Handelsbanken Fonder | 13,006,376 | 6.05% | 6.05% | 2026-04-30 | |
| 5 | Swedbank Robur Fonder | 7,366,912 | 3.42% | 3.42% | 0.06% | 2026-05-27 |
| 6 | Vanguard | 6,580,718 | 3.06% | 3.06% | 2026-04-30 | |
| 7 | Unionen | 6,000,000 | 2.79% | 2.79% | 0.93% | 2026-05-27 |
| 8 | Svolder | 5,664,673 | 2.63% | 2.63% | 2026-05-27 | |
| 9 | Dimensional Fund Advisors | 3,619,703 | 1.68% | 1.68% | 0.01% | 2026-05-28 |
| 10 | BlackRock | 3,013,980 | 1.40% | 1.40% | -0.02% | 2026-05-29 |
| 11 | SEB Funds | 2,645,497 | 1.23% | 1.23% | 0.23% | 2026-05-27 |
| 12 | Gerald Engström | 2,500,000 | 1.16% | 1.16% | 2026-05-27 | |
| 13 | Avanza Pension | 2,493,040 | 1.16% | 1.16% | 0.03% | 2026-05-27 |
| 14 | Nordea Funds | 2,408,627 | 1.12% | 1.12% | 0.01% | 2026-05-27 |
| 15 | Investment AB Öresund | 2,250,000 | 1.05% | 1.05% | 2026-05-27 | |
| Owner list top 15 | 132,542,954 | 61.61% | 61.61% | 0.22% | ||
| Other | 82,584,346 | 38.39% | 38.39% | -0.22% | ||
| Total | 215,127,300 | 100.00% | 100.00% |
Foreign ownership
| Owner distribution | Shares | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| Foreign ownership | 77,320,605 | 35.94% | 35.94% | 4,549 | 9.43% |
| - Unknown country | 13,750,161 | 6.42% | 6.42% | 5 | 0.01% |
| Swedish ownership | 137,806,695 | 64.06% | 64.06% | 43,682 | 90.57% |
| Total | 215,127,300 | 100.00% | 100.00% | 48,231 | 100.00% |
Owner distribution by holdings
| Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| 1 - 500 | 4,312,954 | 2.00% | 2.00% | 39,509 | 81.92% |
| 501 - 1,000 | 3,249,843 | 1.51% | 1.51% | 4,217 | 8.74% |
| 1,001 - 2,500 | 4,240,054 | 1.97% | 1.97% | 2,641 | 5.48% |
| 2,501 - 5,000 | 3,495,123 | 1.62% | 1.62% | 986 | 2.04% |
| 5,001 - 10,000 | 3,067,877 | 1.43% | 1.43% | 424 | 0.88% |
| 10,001 - 25,000 | 3,722,273 | 1.73% | 1.73% | 235 | 0.49% |
| 25,001 - 50,000 | 2,852,547 | 1.32% | 1.32% | 78 | 0.16% |
| 50,001 - 100,000 | 2,779,826 | 1.29% | 1.29% | 38 | 0.08% |
| 100,001 - 250,000 | 6,574,797 | 3.04% | 3.04% | 42 | 0.09% |
| 250,001 - 500,000 | 8,124,606 | 3.77% | 3.77% | 22 | 0.05% |
| 500,001 - 1,000,000 | 8,006,514 | 3.72% | 3.72% | 11 | 0.02% |
| 1,000,001 - 5,000,000 | 37,340,370 | 17.35% | 17.35% | 20 | 0.04% |
| 5,000,001 - 10,000,000 | 25,612,303 | 11.91% | 11.91% | 4 | 0.01% |
| 10,000,001 - | 87,999,804 | 40.91% | 40.91% | 4 | 0.01% |
| Unknown holding size | 13,748,409 | 6.42% | 6.42% | 0 | 0.00% |
| Total | 215,127,300 | 100.00% | 100.00% | 48,231 | 100.00% |
Owner distribution by country
| Country | SHOT | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| Sweden | 137,806,695 | 64.06% | 64.06% | 43,682 | 90.57% |
| Norway | 29,109,982 | 13.52% | 13.52% | 1,032 | 2.14% |
| United States | 22,896,698 | 10.63% | 10.63% | 71 | 0.15% |
| Finland | 3,039,003 | 1.41% | 1.41% | 987 | 2.05% |
| Germany | 2,100,360 | 0.98% | 0.98% | 37 | 0.08% |
| Other | 6,424,401 | 2.98% | 2.98% | 2,417 | 5.01% |
| Unknown country | 13,750,161 | 6.42% | 6.42% | 5 | 0.01% |
| Total | 215,127,300 | 100.00% | 100.00% | 48,231 | 100.00% |
Owner types - detailed
| Owner type | Shares | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| Fund company | 93,212,880 | 43.31% | 43.31% | 97 | 0.20% |
| - Swedish | 58,408,996 | 27.15% | 27.15% | 23 | 0.05% |
| - Foreign | 34,803,884 | 16.16% | 16.16% | 74 | 0.15% |
| Other | 62,281,323 | 28.95% | 28.95% | 3,974 | 8.24% |
| - Swedish | 40,031,102 | 18.61% | 18.61% | 391 | 0.81% |
| - Foreign | 22,249,866 | 10.34% | 10.34% | 3,579 | 7.42% |
| Private Individuals | 28,479,718 | 13.24% | 13.24% | 44,090 | 91.41% |
| - Swedish | 25,849,154 | 12.02% | 12.02% | 43,237 | 89.65% |
| - Foreign | 2,629,167 | 1.22% | 1.22% | 852 | 1.77% |
| Investment & PE | 7,917,457 | 3.68% | 3.68% | 3 | 0.01% |
| - Swedish | 7,917,457 | 3.68% | 3.68% | 3 | 0.01% |
| Pension & Insurance | 7,054,272 | 3.27% | 3.27% | 48 | 0.10% |
| - Swedish | 5,149,781 | 2.39% | 2.39% | 13 | 0.03% |
| - Foreign | 1,904,491 | 0.87% | 0.87% | 35 | 0.07% |
| State, municipal & county | 2,322,116 | 1.08% | 1.08% | 5 | 0.01% |
| - Swedish | 356,742 | 0.16% | 0.16% | 2 | 0.00% |
| - Foreign | 1,965,374 | 0.91% | 0.91% | 3 | 0.01% |
| Foundation | 111,125 | 0.05% | 0.05% | 14 | 0.03% |
| - Swedish | 93,463 | 0.04% | 0.04% | 13 | 0.03% |
| - Foreign | 17,662 | 0.01% | 0.01% | 1 | 0.00% |
| Unknown owner type | 13,748,409 | 6.42% | 6.42% | 0 | 0.00% |
| Total | 215,127,300 | 100.00% | 100.00% | 48,231 | 100.00% |