Largest Shareholders
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Ownerlist top 15
| # | Owner | SHOT | Capital | Votes | Δ Capital | Verified |
|---|---|---|---|---|---|---|
| 1 | Stena | 28,894,295 | 13.43% | 13.43% | 2026-06-26 | |
| 2 | AMF Pension & Fonder | 27,779,753 | 12.91% | 12.91% | -0.35% | 2026-06-26 |
| 3 | Eiendomsspar | 17,557,350 | 8.16% | 8.16% | 2026-06-26 | |
| 4 | Handelsbanken Fonder | 13,123,890 | 6.10% | 6.10% | 2026-05-31 | |
| 5 | Swedbank Robur Fonder | 7,764,949 | 3.61% | 3.61% | 0.07% | 2026-06-26 |
| 6 | Vanguard | 6,610,050 | 3.07% | 3.07% | 2026-05-31 | |
| 7 | Unionen | 6,000,000 | 2.79% | 2.79% | 2026-06-26 | |
| 8 | Svolder | 5,400,000 | 2.51% | 2.51% | -0.12% | 2026-06-26 |
| 9 | Dimensional Fund Advisors | 3,619,803 | 1.68% | 1.68% | 2026-06-26 | |
| 10 | BlackRock | 2,936,372 | 1.36% | 1.36% | 2026-05-29 | |
| 11 | SEB Funds | 2,815,735 | 1.31% | 1.31% | 0.06% | 2026-06-26 |
| 12 | Nordea Funds | 2,579,727 | 1.20% | 1.20% | 0.08% | 2026-06-26 |
| 13 | Gerald Engström | 2,500,000 | 1.16% | 1.16% | 2026-06-26 | |
| 14 | Avanza Pension | 2,419,645 | 1.12% | 1.12% | -0.03% | 2026-06-26 |
| 15 | Investment AB Öresund | 2,250,000 | 1.05% | 1.05% | 2026-06-26 | |
| Owner list top 15 | 132,251,569 | 61.48% | 61.48% | -0.30% | ||
| Other | 82,875,731 | 38.52% | 38.52% | 0.30% | ||
| Total | 215,127,300 | 100.00% | 100.00% |
Foreign ownership
| Owner distribution | Shares | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| Foreign ownership | 76,843,126 | 35.72% | 35.72% | 4,514 | 9.43% |
| - Unknown country | 11,539,055 | 5.37% | 5.37% | 0 | 0.00% |
| Swedish ownership | 138,282,322 | 64.28% | 64.28% | 43,352 | 90.56% |
| Unknown country | 1,852 | 0.00% | 0.00% | 6 | 0.01% |
| Total | 215,127,300 | 100.00% | 100.00% | 47,872 | 100.00% |
Owner distribution by holdings
| Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| 1 - 500 | 4,282,883 | 1.99% | 1.99% | 39,212 | 81.91% |
| 501 - 1,000 | 3,211,894 | 1.49% | 1.49% | 4,167 | 8.70% |
| 1,001 - 2,500 | 4,209,892 | 1.96% | 1.96% | 2,621 | 5.48% |
| 2,501 - 5,000 | 3,496,558 | 1.63% | 1.63% | 986 | 2.06% |
| 5,001 - 10,000 | 3,055,267 | 1.42% | 1.42% | 422 | 0.88% |
| 10,001 - 25,000 | 3,745,180 | 1.74% | 1.74% | 238 | 0.50% |
| 25,001 - 50,000 | 2,728,623 | 1.27% | 1.27% | 75 | 0.16% |
| 50,001 - 100,000 | 3,378,215 | 1.57% | 1.57% | 47 | 0.10% |
| 100,001 - 250,000 | 6,320,199 | 2.94% | 2.94% | 41 | 0.09% |
| 250,001 - 500,000 | 8,356,477 | 3.88% | 3.88% | 22 | 0.05% |
| 500,001 - 1,000,000 | 10,800,585 | 5.02% | 5.02% | 14 | 0.03% |
| 1,000,001 - 5,000,000 | 36,872,185 | 17.14% | 17.14% | 19 | 0.04% |
| 5,000,001 - 10,000,000 | 25,774,999 | 11.98% | 11.98% | 4 | 0.01% |
| 10,000,001 - | 87,355,288 | 40.61% | 40.61% | 4 | 0.01% |
| Unknown holding size | 11,539,055 | 5.37% | 5.37% | 0 | 0.00% |
| Total | 215,127,300 | 100.00% | 100.00% | 47,872 | 100.00% |
Owner distribution by country
| Country | SHOT | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| Sweden | 138,281,322 | 64.28% | 64.28% | 43,352 | 90.56% |
| Norway | 25,484,123 | 12.69% | 12.69% | 1,004 | 2.10% |
| United States | 26,386,287 | 12.27% | 12.27% | 84 | 0.18% |
| Finland | 3,221,353 | 1.50% | 1.50% | 982 | 2.05% |
| Germany | 2,100,749 | 0.98% | 0.98% | 38 | 0.08% |
| Other | 6,292,776 | 2.92% | 2.92% | 2,406 | 5.03% |
| Unknown country | 13,360,690 | 5.37% | 5.37% | 6 | 0.01% |
| Total | 215,127,300 | 100.00% | 100.00% | 47,872 | 100.00% |
Owner types - detailed
| Owner type | Shares | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| Fund company | 94,512,869 | 43.93% | 43.93% | 94 | 0.20% |
| - Swedish | 58,643,121 | 27.26% | 27.26% | 22 | 0.05% |
| - Foreign | 35,869,748 | 16.67% | 16.67% | 72 | 0.15% |
| Other | 38,835,320 | 18.05% | 18.05% | 3,975 | 8.30% |
| - Swedish | 34,085,198 | 15.84% | 15.84% | 393 | 0.82% |
| - Foreign | 4,749,667 | 2.21% | 2.21% | 3,577 | 7.47% |
| Private Individuals | 28,324,349 | 13.17% | 13.17% | 43,725 | 91.34% |
| - Swedish | 25,812,167 | 12.00% | 12.00% | 42,905 | 89.62% |
| - Foreign | 2,510,785 | 1.17% | 1.17% | 819 | 1.71% |
| Investment & PE | 7,975,218 | 3.71% | 3.71% | 51 | 0.11% |
| - Swedish | 5,316,014 | 2.47% | 2.47% | 10 | 0.02% |
| Pension & Insurance | 2,659,204 | 1.23% | 1.23% | 41 | 0.09% |
| - Swedish | 7,844,491 | 3.65% | 3.65% | 6 | 0.01% |
| - Foreign | 7,838,891 | 3.64% | 3.64% | 5 | 0.01% |
| State, municipal & county | 5,600 | 0.00% | 0.00% | 1 | 0.00% |
| - Swedish | 6,132,506 | 2.85% | 2.85% | 16 | 0.03% |
| - Foreign | 6,071,928 | 2.82% | 2.82% | 15 | 0.03% |
| Foundation | 60,578 | 0.03% | 0.03% | 1 | 0.00% |
| - Swedish | 2,406,142 | 1.12% | 1.12% | 4 | 0.01% |
| - Foreign | 515,003 | 0.24% | 0.24% | 2 | 0.00% |
| Unknown owner type | 1,891,139 | 0.88% | 0.88% | 2 | 0.00% |
| Total | 29,096,405 | 13.53% | 13.53% | 1 | 0.00% |
| 215,127,300 | 100.00% | 100.00% | 47,872 | 100.00% |