Largest Shareholders
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Ownerlist top 15
| # | Owner | SHOT | Capital | Votes | Δ Capital | Verified |
|---|---|---|---|---|---|---|
| 1 | Stena | 28,894,295 | 13.43% | 13.43% | 2026-07-29 | |
| 2 | AMF Pension & Fonder | 28,085,859 | 13.06% | 13.06% | 0.14% | 2026-07-29 |
| 3 | Eiendomsspar | 17,557,350 | 8.16% | 8.16% | 2026-07-29 | |
| 4 | Handelsbanken Fonder | 13,215,566 | 6.14% | 6.14% | -0.05% | 2026-07-31 |
| 5 | Swedbank Robur Fonder | 7,873,230 | 3.66% | 3.66% | 0.05% | 2026-07-29 |
| 6 | Vanguard | 6,522,010 | 3.03% | 3.03% | 2026-06-30 | |
| 7 | Unionen | 6,000,000 | 2.79% | 2.79% | 2026-07-29 | |
| 8 | Svolder | 5,425,000 | 2.52% | 2.52% | 0.01% | 2026-07-29 |
| 9 | Dimensional Fund Advisors | 3,633,331 | 1.69% | 1.69% | 2026-07-29 | |
| 10 | BlackRock | 2,905,400 | 1.35% | 1.35% | 2026-06-30 | |
| 11 | SEB Funds | 2,842,234 | 1.32% | 1.32% | 0.01% | 2026-07-29 |
| 12 | Nordea Funds | 2,587,406 | 1.20% | 1.20% | 2026-07-29 | |
| 13 | Gerald Engström | 2,500,000 | 1.16% | 1.16% | 2026-07-29 | |
| 14 | Avanza Pension | 2,488,327 | 1.16% | 1.16% | 0.03% | 2026-07-29 |
| 15 | Investment AB Öresund | 2,250,000 | 1.05% | 1.05% | 2026-07-29 | |
| Owner list top 15 | 132,780,008 | 61.72% | 61.72% | 0.20% | ||
| Other | 82,347,292 | 38.28% | 38.28% | -0.20% | ||
| Total | 215,127,300 | 100.00% | 100.00% |
Foreign ownership
| Owner distribution | Shares | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| Foreign ownership | 75,682,473 | 35.18% | 35.18% | 4,515 | 9.45% |
| - Unknown country | 9,979,879 | 4.64% | 4.64% | 6 | 0.01% |
| Swedish ownership | 139,444,827 | 64.82% | 64.82% | 43,251 | 90.55% |
| Unknown country | 9,979,879 | 4.64% | 4.64% | 6 | 0.01% |
| Total | 215,127,300 | 100.00% | 100.00% | 47,766 | 100.00% |
Owner distribution by holdings
| Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| 1 - 500 | 4,282,645 | 1.99% | 1.99% | 39,027 | 81.70% |
| 501 - 1,000 | 3,215,321 | 1.49% | 1.49% | 4,169 | 8.73% |
| 1,001 - 2,500 | 4,268,892 | 1.99% | 1.99% | 2,654 | 5.56% |
| 2,501 - 5,000 | 3,523,232 | 1.64% | 1.64% | 994 | 2.08% |
| 5,001 - 10,000 | 3,135,109 | 1.46% | 1.46% | 435 | 0.91% |
| 10,001 - 25,000 | 4,003,638 | 1.86% | 1.86% | 254 | 0.53% |
| 25,001 - 50,000 | 2,842,948 | 1.32% | 1.32% | 78 | 0.16% |
| 50,001 - 100,000 | 3,419,290 | 1.59% | 1.59% | 48 | 0.10% |
| 100,001 - 250,000 | 6,612,654 | 3.07% | 3.07% | 44 | 0.09% |
| 250,001 - 500,000 | 8,300,570 | 3.86% | 3.86% | 22 | 0.05% |
| 500,001 - 1,000,000 | 9,717,465 | 4.52% | 4.52% | 13 | 0.03% |
| 1,000,001 - 5,000,000 | 38,254,199 | 17.78% | 17.78% | 20 | 0.04% |
| 5,000,001 - 10,000,000 | 25,820,240 | 12.00% | 12.00% | 4 | 0.01% |
| 10,000,001 - | 87,753,070 | 40.79% | 40.79% | 4 | 0.01% |
| Unknown holding size | 9,978,027 | 4.64% | 4.64% | 0 | 0.00% |
| Total | 215,127,300 | 100.00% | 100.00% | 47,766 | 100.00% |
Owner distribution by country
| Country | SHOT | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| Sweden | 139,544,827 | 64.82% | 64.82% | 43,251 | 90.55% |
| Norway | 25,699,455 | 12.78% | 12.78% | 997 | 2.09% |
| United States | 26,136,400 | 12.15% | 12.15% | 83 | 0.17% |
| Finland | 3,229,098 | 1.50% | 1.50% | 983 | 2.06% |
| Germany | 2,281,165 | 1.06% | 1.06% | 40 | 0.08% |
| Other | 6,529,302 | 3.04% | 3.04% | 2,406 | 5.04% |
| Unknown country | 11,707,053 | 4.64% | 4.64% | 6 | 0.01% |
| Total | 215,127,300 | 100.00% | 100.00% | 47,766 | 100.00% |
Owner types - detailed
| Owner type | Shares | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| Fund company | 94,887,994 | 44.11% | 44.11% | 97 | 0.20% |
| - Swedish | 58,934,489 | 27.40% | 27.40% | 21 | 0.04% |
| - Foreign | 35,953,505 | 16.71% | 16.71% | 76 | 0.16% |
| Other | 36,196,428 | 16.83% | 16.83% | 3,955 | 8.28% |
| - Swedish | 31,596,983 | 14.69% | 14.69% | 393 | 0.82% |
| - Foreign | 4,599,445 | 2.14% | 2.14% | 3,562 | 7.46% |
| Private Individuals | 31,246,602 | 14.52% | 14.52% | 43,619 | 91.32% |
| - Swedish | 28,768,213 | 13.37% | 13.37% | 42,797 | 89.60% |
| - Foreign | 2,478,389 | 1.15% | 1.15% | 822 | 1.72% |
| Investment & PE | 8,783,900 | 4.08% | 4.08% | 62 | 0.13% |
| - Swedish | 5,678,065 | 2.64% | 2.64% | 15 | 0.03% |
| Pension & Insurance | 3,105,835 | 1.44% | 1.44% | 47 | 0.10% |
| - Swedish | 7,869,491 | 3.66% | 3.66% | 6 | 0.01% |
| - Foreign | 7,863,891 | 3.66% | 3.66% | 5 | 0.01% |
| State, municipal & county | 5,600 | 0.00% | 0.00% | 1 | 0.00% |
| - Swedish | 6,191,366 | 2.88% | 2.88% | 21 | 0.04% |
| - Foreign | 6,088,183 | 2.83% | 2.83% | 18 | 0.04% |
| Foundation | 103,183 | 0.05% | 0.05% | 3 | 0.01% |
| - Swedish | 2,416,142 | 1.12% | 1.12% | 5 | 0.01% |
| - Foreign | 515,003 | 0.24% | 0.24% | 2 | 0.00% |
| Unknown owner type | 1,901,139 | 0.88% | 0.88% | 3 | 0.01% |
| Total | 27,535,377 | 12.80% | 12.80% | 1 | 0.00% |
| 215,127,300 | 100.00% | 100.00% | 47,766 | 100.00% |