Largest Shareholders
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Ownerlist top 15
# | Owners | SHOT | Capital | Votes | Δ Capital | Verified |
---|---|---|---|---|---|---|
1 | Stena | 37,974,365 | 19,85% | 19,85% | 2023-04-26 | |
2 | AMF Pension & Fonder | 27,500,000 | 14,38% | 14,38% | 2023-04-26 | |
3 | Eiendomsspar | 7,678,000 | 4,01% | 4,01% | 2023-04-26 | |
4 | Periscopus AS | 5,138,955 | 2,69% | 2,69% | 2023-04-26 | |
5 | Svenska Handelsbanken AB for PB | 4,734,236 | 2,47% | 2,47% | 2023-04-26 | |
6 | Vanguard | 4,685,325 | 2,45% | 2,45% | 2023-03-31 | |
7 | Dimensional Fund Advisors | 3,453,176 | 1,81% | 1,81% | 0,01% | 2023-04-28 |
8 | Avanza Pension | 3,367,444 | 1,76% | 1,76% | -0,41% | 2023-04-26 |
9 | Norges Bank | 3,182,205 | 1,66% | 1,66% | 2022-12-31 | |
10 | BlackRock | 2,603,997 | 1,36% | 1,36% | -0,01% | 2023-04-28 |
11 | Handelsbanken Fonder | 1,648,712 | 0,86% | 0,86% | 2023-03-31 | |
12 | Nordnet Pensionsförsäkring | 1,584,485 | 0,83% | 0,83% | 0,20% | 2023-04-26 |
13 | Nordea Fonder | 1,446,626 | 0,76% | 0,76% | 2023-04-26 | |
14 | Per G. Braathen | 1,433,305 | 0,75% | 0,75% | 2023-04-26 | |
15 | GlobeFlex Capital | 1,231,843 | 0,64% | 0,64% | 2023-03-31 | |
Total top 15 | 107,662,674 | 56,28% | 56,28% | -0,20% | ||
Other | 83,641,442 | 43,72% | 43,72% | 0,20% | ||
Total | 191,304,116 | 100,00% | 100,00% |
Foreign ownership
Owner distribution | Number of shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Foreign ownership | 63,872,904 | 33,38% | 33,38% | 7,775 | 11,25% |
- Unknown country | 14,607,444 | 7,59% | 7,59% | 21 | 0,03% |
Swedish ownership | 127,431,212 | 66,62% | 66,62% | 61,328 | 88,75% |
Total | 191,304,116 | 100,00% | 100,00% | 69,103 | 100,00% |
Owner distribution by holdings
Holding size | Number of shares | Capital | Votes | Number of known owners | Part of known owners |
---|---|---|---|---|---|
1 - 500 | 6,676,156 | 3,49% | 3,49% | 53,697 | 77,71% |
501 - 1,000 | 5,458,581 | 2,85% | 2,85% | 6,994 | 10,12% |
1,001 - 2,500 | 7,836,647 | 4,10% | 4,10% | 4,787 | 6,93% |
2,501 - 5,000 | 7,174,361 | 3,75% | 3,75% | 2,009 | 2,91% |
5,001 - 10,000 | 6,619,970 | 3,46% | 3,46% | 897 | 1,30% |
10,001 - 25,000 | 7,047,267 | 3,70% | 3,70% | 450 | 0,65% |
25,001 - 50,000 | 4,848,222 | 2,53% | 2,53% | 137 | 0,20% |
50,001 - 100,000 | 4,587,338 | 2,42% | 2,42% | 64 | 0,09% |
100,001 - 250,000 | 4,390,898 | 2,30% | 2,30% | 28 | 0,04% |
250,001 - 500,000 | 4,603,141 | 2,41% | 2,41% | 12 | 0,02% |
500,001 - 1,000,000 | 8,576,220 | 4,48% | 4,48% | 12 | 0,02% |
1,000,001 - 5,000,000 | 30,600,826 | 16,00% | 16,00% | 12 | 0,02% |
5,000,001 - 10,000,000 | 12,816,955 | 6,70% | 6,70% | 2 | 0,00% |
10,000,001 - | 65,474,365 | 34,23% | 34,23% | 2 | 0,00% |
Unknown holding size | 14,593,169 | 7,59% | 7,59% | 0 | 0,00% |
Total | 191,304,116 | 100,00% | 100,00% | 69,103 | 100,00% |
Owner distribution by country
Country | Number of shares | Capital | Votes | Number of known owners | Part of known owners |
---|---|---|---|---|---|
Sweden | 127,431,212 | 66,62% | 66,62% | 61,328 | 88,75% |
Norway | 21,566,522 | 11,28% | 11,28% | 1,668 | 2,41% |
United States | 14,985,333 | 7,86% | 7,86% | 36 | 0,05% |
Luxembourg | 4,825,530 | 2,52% | 2,52% | 10 | 0,01% |
Denmark | 3,535,421 | 1,85% | 1,85% | 4,031 | 5,83% |
Other | 4,352,654 | 2,28% | 2,28% | 2,009 | 2,91% |
Unknown country | 14,607,444 | 7,59% | 7,59% | 21 | 0,03% |
Total | 191,304,116 | 100,00% | 100,00% | 69,103 | 100,00% |
Owner types - detailed
Owner type | Number of shares | Capital | Votes | Number of known owners | Part of known owners |
---|---|---|---|---|---|
Other | 67,226,400 | 35,14% | 35,14% | 6,902 | 9,99% |
- Swedish | 43,525,546 | 22,75% | 22,75% | 620 | 0,90% |
- Foreign | 23,699,738 | 12,39% | 12,39% | 6,281 | 9,09% |
Private Individuals | 52,204,184 | 27,31% | 27,31% | 62,117 | 89,89% |
- Swedish | 48,314,480 | 25,26% | 25,26% | 60,675 | 87,80% |
- Foreign | 3,878,535 | 2,04% | 2,04% | 1,437 | 2,08% |
Fund company | 50,154,895 | 26,22% | 26,22% | 43 | 0,06% |
- Swedish | 32,693,856 | 17,09% | 17,09% | 12 | 0,02% |
- Foreign | 17,461,039 | 9,13% | 9,13% | 31 | 0,04% |
Pension & Insurance | 3,741,125 | 1,98% | 1,98% | 27 | 0,04% |
- Swedish | 2,729,200 | 1,43% | 1,43% | 9 | 0,01% |
- Foreign | 1,011,925 | 0,55% | 0,55% | 18 | 0,03% |
State, municipal & county | 3,288,921 | 1,72% | 1,72% | 3 | 0,00% |
- Swedish | 72,708 | 0,04% | 0,04% | 1 | 0,00% |
- Foreign | 3,216,213 | 1,68% | 1,68% | 2 | 0,00% |
Foundation | 88,722 | 0,05% | 0,05% | 10 | 0,01% |
- Swedish | 88,722 | 0,05% | 0,05% | 10 | 0,01% |
Investment & PE | 6,700 | 0,00% | 0,00% | 1 | 0,00% |
- Swedish | 6,700 | 0,00% | 0,00% | 1 | 0,00% |
Unknown owner type | 14,593,169 | 7,59% | 7,59% | 0 | 0,00% |
Total | 191,304,116 | 100,00% | 100,00% | 69,103 | 100,00% |
Latest press releases
-
May 24, 2023 09:30 CEST
24 new industry talents graduate from Scandic’s leadership program
-
May 9, 2023 15:02 CEST
Bulletin from Scandic’s annual general meeting 2023
-
May 8, 2023 13:15 CEST
Laura Tarkka new Head of Scandic Hotels in Finland
-
April 27, 2023 07:32 CEST
Scandic enters economy segment – first Scandic Go hotel to open after summer