Targets AND achievements
Today, we are the leading hotel company on most sustainability measures – both in terms of transparency and overall performance.
Goal | Comment |
---|---|
Health Sick leave that is lower than the industry average in each market. | Data will be available for 2022 and beyond. We are working to obtain relevant information for the industry. |
Gender equality Gender distribution 40–60% of either sex Total General managers Operating countrie's management teams (including Executive committee) | Women 64%, Men 36% Women 56%, Men 44% Women 22%, Men 78% |
Goal | Comment |
---|---|
Plant based food 60% by 2025 | Base value: 49%, base year: 2019. Data will be available from 2022. |
Organic food Increase share of organic food and beverages. | Our efforts are governed by the Nordic Ecolabel criteria, customer requirements and our own ambitions. Of Scandic’s total purchases, the share of organic food amounts to between 5 and 50 percent, depending on the market. Data will be available from 2022. |
Food waste Decrease food waste each year and by 50% by 2030. | Scandic monitors food waste by the share of purchased food and beverages and economic value. Data will be available from 2022 |
Goal | Comment |
---|---|
CO2e emissions -50% CO2e/m2 by 2030. | Data that can be analyzed will be presented in 2022 year’s sustainability report. |
Chemicals 100% ecolabeled chemicals at all Scandic hotels by 2023. | Outcome 2021: 92% Refers to chemicals for cleaning, laundry and washing dishes. |
Water Reduce water use. | A specific goal is currently being developed. |
Recycling & waste Reduce unsorted waste. | A specific goal is currently being developed. |
Energy Reduce energy consumption by 11% by 2022. | Data that can be analyzed will be presented in 2022 year’s sustainability report |
Continue exploring

Meet - Health, diversity & inclusion
We aim to be the healthiest and most inclusive company in the hotel industry.

Sleep - Rooms & interiors
We’re working to increase the share of interior design elements with a circular design and a long life for a more sustainable room experience.