Largest Shareholders
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Ownerlist top 15
| # | Owner | SHOT | Capital | Votes | Δ Capital | Verified |
|---|---|---|---|---|---|---|
| 1 | AMF Pension & Fonder | 29 261 762 | 13,60% | 13,60% | -0,37% | 2025-12-31 |
| 2 | Stena | 28 894 295 | 13,43% | 13,43% | 2025-12-23 | |
| 3 | Eiendomsspar | 17 557 350 | 8,16% | 8,16% | 2025-12-23 | |
| 4 | Handelsbanken Fonder | 13 645 502 | 6,34% | 6,34% | 0,24% | 2025-12-31 |
| 5 | Vanguard | 6 135 932 | 2,85% | 2,85% | 2025-11-30 | |
| 6 | Swedbank Robur Fonder | 5 678 980 | 2,64% | 2,64% | 0,37% | 2025-12-31 |
| 7 | Svolder | 5 000 000 | 2,32% | 2,32% | -0,12% | 2025-12-23 |
| 8 | Norges Bank Investment Management | 4 861 897 | 2,26% | 2,26% | 2025-06-30 | |
| 9 | Dimensional Fund Advisors | 3 498 051 | 1,63% | 1,63% | 0,02% | 2025-12-31 |
| 10 | Unionen | 3 000 000 | 1,39% | 1,39% | 0,19% | 2025-12-23 |
| 11 | DWS Investments | 2 993 628 | 1,39% | 1,39% | 2025-11-30 | |
| 12 | BlackRock | 2 833 701 | 1,32% | 1,32% | 2025-12-31 | |
| 13 | Avanza Pension | 2 392 634 | 1,11% | 1,11% | -0,01% | 2025-12-23 |
| 14 | Gerald Engström | 2 290 000 | 1,06% | 1,06% | 2025-12-23 | |
| 15 | Investment AB Öresund | 2 250 000 | 1,05% | 1,05% | 2025-12-23 | |
| Owner list top 15 | 130 293 732 | 60,57% | 60,57% | 0,31% | ||
| Other | 84 833 568 | 39,43% | 39,43% | -0,31% | ||
| Total | 215 127 300 | 100,00% | 100,00% |
Foreign ownership
| Owner distribution | Shares | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| Foreign ownership | 82 381 855 | 38,30% | 38,30% | 4 823 | 9,55% |
| - Unknown country | 16 109 191 | 7,52% | 7,52% | 8 | 0,02% |
| Swedish ownership | 132 745 445 | 61,70% | 61,70% | 45 664 | 90,45% |
| Total | 215 127 300 | 100,00% | 100,00% | 50 487 | 100,00% |
Owner distribution by holdings
| Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| 1 - 500 | 4 526 672 | 2,10% | 2,10% | 41 407 | 82,02% |
| 501 - 1,000 | 3 354 171 | 1,56% | 1,56% | 4 356 | 8,63% |
| 1,001 - 2,500 | 4 464 148 | 2,08% | 2,08% | 2 787 | 5,52% |
| 2,501 - 5,000 | 3 714 7689 | 1,73% | 1,73% | 1 045 | 2,07% |
| 5,001 - 10,000 | 3 199 863 | 1,49% | 1,49% | 437 | 0,87% |
| 10,001 - 25,000 | 3 455 714 | 1,60% | 1,60% | 223 | 0,44% |
| 25,001 - 50,000 | 2 897 099 | 1,34% | 1,34% | 82 | 0,16% |
| 50,001 - 100,000 | 3 996 494 | 1,39% | 1,39% | 43 | 0,09% |
| 100,001 - 250,000 | 7 157 725 | 3,32% | 3,32% | 44 | 0,09% |
| 250,001 - 500,000 | 8 397 465 | 3,90% | 3,90% | 24 | 0,05% |
| 500,001 - 1,000,000 | 10 429 645 | 4,85% | 4,85% | 14 | 0,03% |
| 1,000,001 - 5,000,000 | 43 252 4862 | 20,09% | 20,09% | 19 | 0,04% |
| 5,000,001 - 10,000,000 | 11 814 912 | 5,49% | 5,49% | 2 | 0,00% |
| 10,000,001 - | 89 358 909 | 41,54% | 41,54% | 4 | 0,01% |
| Unknown holding size | 16 106 932 | 7,52% | 7,52% | 0 | 0,00% |
| Total | 215 127 300 | 100,00% | 100,00% | 50 487 | 100,00% |
Owner distribution by country
| Country | SHOT | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| Sweden | 132 745 455 | 61,70% | 61,70% | 45 664 | 90,45% |
| Norway | 33 517 863 | 15,57% | 15,57% | 1 132 | 2,24% |
| United States | 20 754 414 | 9,64% | 9,64% | 70 | 0,14% |
| Germany | 3 022 464 | 1,40% | 1,40% | 38 | 0,08% |
| Finland | 2 679 540 | 1,25% | 1,25% | 1 027 | 2,03% |
| Other | 6 298 383 | 2,92% | 2,92% | 2548 | 5,05% |
| Unknown country | 16 109 191 | 7,52% | 7,52% | 8 | 0,02% |
| Total | 215 127 300 | 100,00% | 100,00% | 50 487 | 100,00% |
Owner types - detailed
| Owner type | Shares | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| Fund company | 90 990 577 | 42,28% | 42,28% | 96 | 0,19% |
| - Swedish | 57 3507 498 | 26,73% | 26,73% | 22 | 0,04% |
| - Foreign | 33 483 079 | 15,55% | 15,55% | 74 | 0,15% |
| Other | 59 876 457 | 27,83% | 27,83% | 4 229 | 8,38% |
| - Swedish | 36 795 729 | 17,10% | 17,10% | 402 | 0,80% |
| - Foreign | 23 079 866 | 10,73% | 10,73% | 3 820 | 7,57% |
| Private Individuals | 28 944 552 | 13,45% | 13,45% | 46 093 | 91,30% |
| - Swedish | 25 942 554 | 12,06% | 12,06% | 45 208 | 89,54% |
| - Foreign | 3 000 601 | 1,39% | 1,39% | 884 | 1,75% |
| Investment & PE | 7 252 784 | 3,37% | 3,37% | 3 | 0,01% |
| - Swedish | 7 252 784 | 3,37% | 3,37% | 3 | 0,01% |
| State, municipal & county | 5 311 101 | 2,47% | 2,47% | 5 | 0,01% |
| - Swedish | 356 742 | 0,16% | 0,16% | 2 | 0,00% |
| - Foreign | 4 954 359 | 2,30% | 2,30% | 3 | 0,01% |
| Pension & Insurance | 4 991 362 | 2,31% | 2,31% | 43 | 0,08% |
| - Swedish | 4 769 101 | 2,22% | 2,22% | 11 | 0,02% |
| - Foreign | 1 737 097 | 0,80% | 0,80% | 33 | 0,07% |
| Foundation | 138 699 | 0,06% | 0,06% | 17 | 0,03% |
| - Swedish | 121 037 | 0,06% | 0,06% | 17 | 0,03% |
| - Foreign | 17 662 | 0,01% | 0,01% | 1 | 0,00% |
| Unknown owner type | 16 106 932 | 7,52% | 7,52% | 0 | 0,00% |
| Total | 215 127 300 | 100,00% | 100,00% | 50 487 | 100,00% |