Largest Shareholders
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Ownerlist top 15
# | Owner | SHOT | Capital | Votes | Δ Capital | Verified |
---|---|---|---|---|---|---|
1 | Eiendomsspar | 32 263 233 | 15,00% | 15,00% | 2025-07-29 | |
2 | AMF Pension & Fonder | 30 405 159 | 14,13% | 14,13% | 0,23% | 2025-07-31 |
3 | Stena | 29 016 865 | 13,49% | 13,49% | 2025-07-29 | |
4 | Handelsbanken Fonder | 14 133 532 | 6,57% | 6,57% | 2025-07-31 | |
5 | Norges Bank Investment Management | 7 981 125 | 3,64% | 3,64% | 2024-12-31 | |
6 | Vanguard | 5 975 869 | 2,78% | 2,78% | 2025-06-30 | |
7 | Svolder | 4 700 000 | 2,18% | 2,18% | -0,28% | 2025-07-29 |
8 | Dimensional Fund Advisors | 3 483 522 | 1,62% | 1,62% | 0,02% | 2025-07-31 |
9 | Investment AB Öresund | 2 700 000 | 1,26% | 1,26% | 2025-07-29 | |
10 | BlackRock | 2 629 486 | 1,22% | 1,22% | 0,03% | 2025-07-31 |
11 | Avanza Pension | 2 510 689 | 1,17% | 1,17% | -0,08% | 2025-07-29 |
12 | Carnegie Fonder | 2 347 823 | 1,09% | 1,09% | -0,09% | 2025-07-29 |
13 | Gerald Engström | 1 950 000 | 0,91% | 0,91% | 0,05% | 2025-07-29 |
14 | SEB Funds | 1 763 015 | 0,82% | 0,82% | 0,01% | 2025-07-29 |
15 | Per G. Braathen | 1 433 305 | 0,67% | 0,67% | 2025-07-29 | |
Owner list top 15 | 143 293 623 | 66,54% | 66,54% | -0,11% | ||
Other | 71 833 677 | 33,46% | 33,46% | 0,11% | ||
Total | 215 127 300 | 100,00% | 100,00% |
Foreign ownership
Owner distribution | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Foreign ownership | 90 265 665 | 41,96% | 41,96% | 4 978 | 9,69% |
- Unknown country | 13 431 705 | 6,35% | 6,35% | 10 | 0,02% |
Swedish ownership | 124 861 635 | 58,04% | 58,04% | 46 386 | 90,31% |
Total | 215 127 300 | 100,00% | 100,00% | 51 364 | 100,00% |
Owner distribution by holdings
Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
1 - 500 | 4 653 368 | 2,16% | 2,16% | 41 936 | 81,64% |
501 - 1,000 | 3 508 801 | 1,63% | 1,63% | 4 548 | 8,85% |
1,001 - 2,500 | 4 604 036 | 2,14% | 2,14% | 2 876 | 5,60% |
2,501 - 5,000 | 3 867 833 | 1,80% | 1,80% | 1 088 | 2,12% |
5,001 - 10,000 | 3 342 249 | 1,55% | 1,55% | 458 | 0,89% |
10,001 - 25,000 | 3 759 830 | 1,75% | 1,75% | 241 | 0,47% |
25,001 - 50,000 | 2 862 961 | 1,33% | 1,33% | 80 | 0,16% |
50,001 - 100,000 | 2 983 359 | 1,39% | 1,39% | 43 | 0,08% |
100,001 - 250,000 | 6 202 459 | 2,87% | 2,87% | 41 | 0,08% |
250,001 - 500,000 | 6 710 740 | 3,11% | 3,11% | 19 | 0,04% |
500,001 - 1,000,000 | 11 952 126 | 5,55% | 5,55% | 16 | 0,03% |
1,000,001 - 5,000,000 | 27 475 073 | 12,76% | 12,76% | 12 | 0,02% |
5,000,001 - 10,000,000 | 13 956 994 | 6,42% | 6,42% | 2 | 0,00% |
10,000,001 - | 105 818 789 | 49,19% | 49,19% | 4 | 0,01% |
Unknown holding size | 13 428 682 | 6,35% | 6,35% | 0 | 0,00% |
Total | 215 127 300 | 100,00% | 100,00% | 51 364 | 100,00% |
Owner distribution by country
Country | SHOT | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Sweden | 124 861 635 | 58,04% | 58,04% | 46 386 | 90,31% |
Norway | 50 761 606 | 23,52% | 23,52% | 1 151 | 2,24% |
United States | 19 255 251 | 8,94% | 8,94% | 59 | 0,11% |
Denmark | 1 861 442 | 0,86% | 0,86% | 2 392 | 4,66% |
Finland | 1 402 355 | 0,65% | 0,65% | 1 064 | 2,07% |
Other | 3 553 306 | 1,64% | 1,64% | 302 | 0,59% |
Unknown country | 13 431 705 | 6,35% | 6,35% | 10 | 0,02% |
Total | 215 127 300 | 100,00% | 100,00% | 51 364 | 100,00% |
Owner types - detailed
Owner type | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Fund company | 77 861 703 | 36,17% | 36,17% | 80 | 0,16% |
- Swedish | 51 943 189 | 24,15% | 24,15% | 19 | 0,04% |
- Foreign | 25 918 514 | 12,02% | 12,02% | 61 | 0,12% |
Other | 72 607 687 | 33,75% | 33,75% | 4 372 | 8,51% |
- Swedish | 34 236 090 | 15,91% | 15,91% | 406 | 0,79% |
- Foreign | 38 370 483 | 17,84% | 17,84% | 3 958 | 7,71% |
Private Individuals | 30 149 580 | 14,01% | 14,01% | 46 846 | 91,20% |
- Swedish | 27 369 171 | 12,72% | 12,72% | 45 933 | 89,43% |
- Foreign | 2 778 500 | 1,29% | 1,29% | 911 | 1,77% |
State, municipal & county | 8 441 038 | 3,85% | 3,85% | 6 | 0,01% |
- Swedish | 356 742 | 0,16% | 0,16% | 2 | 0,00% |
- Foreign | 8 084 296 | 3,69% | 3,69% | 4 | 0,01% |
Investment & PE | 7 793 936 | 3,62% | 3,62% | 4 | 0,01% |
- Swedish | 7 793 936 | 3,62% | 3,62% | 4 | 0,01% |
Pension & Insurance | 4 732 694 | 2,19% | 2,19% | 42 | 0,08% |
- Swedish | 3 068 299 | 1,43% | 1,43% | 9 | 0,02% |
- Foreign | 1 664 395 | 0,76% | 0,76% | 33 | 0,06% |
Foundation | 111 980 | 0,05% | 0,05% | 14 | 0,03% |
- Swedish | 94 208 | 0,04% | 0,04% | 13 | 0,03% |
- Foreign | 17 772 | 0,01% | 0,01% | 1 | 0,00% |
Unknown owner type | 13 428 682 | 6,35% | 6,35% | 0 | 0,00% |
Total | 215 127 300 | 100,00% | 100,00% | 51 364 | 100,00% |