Largest Shareholders
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Ownerlist top 15
# | Owner | SHOT | Capital | Votes | Δ Capital | Verified |
---|---|---|---|---|---|---|
1 | Eiendomsspar | 32263233 | 14.72% | 14.72% | 2025-04-28 | |
2 | AMF Pension & Fonder | 29905159 | 13.65% | 13.65% | 2025-04-30 | |
3 | Stena | 29016865 | 13.24% | 13.24% | 2025-04-28 | |
4 | Handelsbanken Fonder | 14607486 | 6.67% | 6.67% | 0.31% | 2025-04-30 |
5 | Norges Bank Investment Management | 7981125 | 3.64% | 3.64% | 2024-12-31 | |
6 | Vanguard | 5920856 | 2.70% | 2.70% | 2025-03-31 | |
7 | Svolder | 5279083 | 2.41% | 2.41% | 0.19% | 2025-04-28 |
8 | Scandic Hotels Group AB | 4030622 | 1.84% | 1.84% | 2025-04-28 | |
9 | Dimensional Fund Advisors | 3418627 | 1.56% | 1.56% | 2025-04-30 | |
10 | Avanza Pension | 2739455 | 1.25% | 1.25% | 0.08% | 2025-04-28 |
11 | Investment AB Öresund | 2700000 | 1.23% | 1.23% | 2025-04-28 | |
12 | BlackRock | 2613458 | 1.19% | 1.19% | 0.02% | 2025-04-30 |
13 | Carnegie Fonder | 2466079 | 1.13% | 1.13% | -0.11% | 2025-04-28 |
14 | Periscopus AS | 2446574 | 1.12% | 1.12% | 2025-04-28 | |
15 | Gerald Engström | 1850000 | 0.84% | 0.84% | 2025-04-28 | |
Owner list top 15 | 147238622 | 67.18% | 67.18% | 0.48% | ||
Other | 71919300 | 32.82% | 32.82% | -0.48% | ||
Total | 219157922 | 100.00% | 100.00% |
Foreign ownership
Owner distribution | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Foreign ownership | 88955674 | 40.59% | 40.59% | 5017 | 9.73% |
- Unknown country | 11000442 | 4.87% | 4.87% | 9 | 0.02% |
Swedish ownership | 130202248 | 59.41% | 59.41% | 46541 | 90.27% |
Total | 219157922 | 100.00% | 100.00% | 51558 | 100.00% |
Owner distribution by holdings
Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
1 - 500 | 4696412 | 2.14% | 2.14% | 41912 | 81.29% |
501 - 1,000 | 3584400 | 1.64% | 1.64% | 4626 | 8.97% |
1,001 - 2,500 | 4749409 | 2.17% | 2.17% | 2951 | 5.72% |
2,501 - 5,000 | 4095234 | 1.87% | 1.87% | 1147 | 2.22% |
5,001 - 10,000 | 3341627 | 1.52% | 1.52% | 458 | 0.89% |
10,001 - 25,000 | 3585717 | 1.64% | 1.64% | 232 | 0.45% |
25,001 - 50,000 | 3416832 | 1.56% | 1.56% | 97 | 0.19% |
50,001 - 100,000 | 3139451 | 1.44% | 1.44% | 45 | 0.09% |
100,001 - 250,000 | 6115680 | 2.82% | 2.82% | 38 | 0.07% |
250,001 - 500,000 | 5908726 | 2.70% | 2.70% | 16 | 0.03% |
500,001 - 1,000,000 | 10129248 | 4.72% | 4.72% | 15 | 0.03% |
1,000,001 - 5,000,000 | 30423718 | 13.88% | 13.88% | 14 | 0.03% |
5,000,001 - 10,000,000 | 19181064 | 8.75% | 8.75% | 3 | 0.01% |
10,000,001 - | 105792743 | 48.27% | 48.27% | 4 | 0.01% |
Unknown holding size | 10997661 | 4.87% | 4.87% | 0 | 0.00% |
Total | 219157922 | 100.00% | 100.00% | 51558 | 100.00% |
Owner distribution by country
Country | SHOT | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Sweden | 130176280 | 59.41% | 59.41% | 46541 | 90.27% |
Norway | 51503199 | 23.71% | 23.71% | 1144 | 2.22% |
United States | 19705604 | 9.11% | 9.11% | 56 | 0.11% |
Denmark | 1889100 | 0.86% | 0.86% | 2427 | 4.71% |
Finland | 1410304 | 0.64% | 0.64% | 1094 | 2.12% |
Other | 2976501 | 1.39% | 1.39% | 287 | 0.56% |
Unknown country | 11496934 | 4.87% | 4.87% | 9 | 0.02% |
Total | 219157922 | 100.00% | 100.00% | 51558 | 100.00% |
Owner types - detailed
Owner type | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Fund company | 75988138 | 34.75% | 34.75% | 72 | 0.14% |
- Swedish | 51743087 | 23.61% | 23.61% | 17 | 0.03% |
- Foreign | 24245051 | 11.14% | 11.14% | 55 | 0.11% |
Other | 74713958 | 34.09% | 34.09% | 4432 | 8.60% |
- Swedish | 34215196 | 15.61% | 15.61% | 417 | 0.81% |
- Foreign | 40497378 | 18.48% | 18.48% | 4007 | 7.77% |
Private Individuals | 31113360 | 14.20% | 14.20% | 46991 | 91.14% |
- Swedish | 28119584 | 12.83% | 12.83% | 46080 | 89.38% |
- Foreign | 2992379 | 1.37% | 1.37% | 910 | 1.77% |
Investment & PE | 8773019 | 4.00% | 4.00% | 4 | 0.01% |
- Swedish | 8773019 | 4.00% | 4.00% | 4 | 0.01% |
State, municipal & county | 8439766 | 3.85% | 3.85% | 6 | 0.01% |
- Swedish | 356742 | 0.16% | 0.16% | 2 | 0.00% |
- Foreign | 8083024 | 3.69% | 3.69% | 4 | 0.01% |
Pension & Insurance | 4999802 | 2.35% | 2.35% | 40 | 0.08% |
- Swedish | 2880174 | 1.31% | 1.31% | 9 | 0.02% |
- Foreign | 2119628 | 1.04% | 1.04% | 31 | 0.06% |
Treasury Shares | 4030622 | 1.84% | 1.84% | 1 | 0.00% |
- Swedish | 4030622 | 1.84% | 1.84% | 1 | 0.00% |
Foundation | 101596 | 0.05% | 0.05% | 12 | 0.02% |
- Swedish | 83824 | 0.04% | 0.04% | 11 | 0.02% |
- Foreign | 17772 | 0.01% | 0.01% | 1 | 0.00% |
Unknown owner type | 10997661 | 4.87% | 4.87% | 0 | 0.00% |
Total | 219157922 | 100.00% | 100.00% | 51558 | 100.00% |