Largest Shareholders
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Ownerlist top 15
| # | Owner | SHOT | Capital | Votes | Δ Capital | Verified |
|---|---|---|---|---|---|---|
| 1 | AMF Pension & Fonder | 30 782 781 | 14,31% | 14,31% | 0,68% | 2026-02-28 |
| 2 | Stena | 28 894 295 | 13,43% | 13,43% | 2026-02-25 | |
| 3 | Eiendomsspar | 17 557 350 | 8,16% | 8,16% | 2026-02-25 | |
| 4 | Handelsbanken Fonder | 13 500 258 | 6,28% | 6,28% | 2026-01-31 | |
| 5 | Swedbank Robur Fonder | 7 084 065 | 3,29% | 3,29% | 0,65% | 2026-02-25 |
| 6 | Vanguard | 6 160 871 | 2,86% | 2,86% | 2026-01-31 | |
| 7 | Svolder | 5 400 000 | 2,51% | 2,51% | 0,14% | 2026-02-25 |
| 8 | Unionen | 3 700 000 | 1,72% | 1,72% | 0,33% | 2026-02-25 |
| 9 | Dimensional Fund Advisors | 3 612 830 | 1,68% | 1,68% | 0,01% | 2026-02-27 |
| 10 | BlackRock | 2 903 199 | 1,35% | 1,35% | 0,02% | 2026-02-27 |
| 11 | Gerald Engström | 2 500 000 | 1,16% | 1,16% | 0,07% | 2026-02-25 |
| 12 | Investment AB Öresund | 2 250 000 | 1,05% | 1,05% | 2026-02-25 | |
| 13 | DWS Investments | 2 062 888 | 0,96% | 0,96% | 2026-01-31 | |
| 14 | SEB Funds | 2 028 860 | 0,94% | 0,94% | 0,04% | 2026-02-25 |
| 15 | Avanza Pension | 1 990 134 | 0,93% | 0,93% | -0,19% | 2026-02-25 |
| Owner list top 15 | 130 427 531 | 60,63% | 60,63% | 1,76% | ||
| Other | 84 699 769 | 39,37% | 39,37% | -1,76% | ||
| Total | 215 127 300 | 100,00% | 100,00% |
Foreign ownership
| Owner distribution | Shares | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| Foreign ownership | 78 198 662 | 36,35% | 36,35% | 4 729 | 9,51% |
| - Unknown country | 13 719 040 | 6,41% | 6,41% | 6 | 0,01% |
| Swedish ownership | 136 928 638 | 63,65% | 63,65% | 45 008 | 90,49% |
| Total | 215 127 300 | 100,00% | 100,00% | 49 737 | 100,00% |
Owner distribution by holdings
| Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| 1 - 500 | 4 459 657 | 2,07% | 2,07% | 40 688 | 81,81% |
| 501 - 1,000 | 3 332 246 | 1,55% | 1,55% | 4 330 | 8,71% |
| 1,001 - 2,500 | 4 453 249 | 2,07% | 2,07% | 2 778 | 5,59% |
| 2,501 - 5,000 | 3 634 411 | 1,69% | 1,69% | 1 024 | 2,06% |
| 5,001 - 10,000 | 3 241 629 | 1,51% | 1,51% | 448 | 0,90% |
| 10,001 - 25,000 | 3 629 064 | 1,69% | 1,69% | 234 | 0,47% |
| 25,001 - 50,000 | 2 987 519 | 1,39% | 1,39% | 84 | 0,17% |
| 50,001 - 100,000 | 2 799 574 | 1,30% | 1,30% | 40 | 0,08% |
| 100,001 - 250,000 | 7 638 813 | 3,54% | 3,54% | 47 | 0,09% |
| 250,001 - 500,000 | 8 477 609 | 3,93% | 3,93% | 24 | 0,05% |
| 500,001 - 1,000,000 | 10 344 348 | 4,81% | 4,81% | 14 | 0,03% |
| 1,000,001 - 5,000,000 | 37 032 373 | 17,20% | 17,20% | 19 | 0,04% |
| 5,000,001 - 10,000,000 | 18 644 936 | 8,67% | 8,67% | 3 | 0,01% |
| 10,000,001 - | 90 734 684 | 42,18% | 42,18% | 4 | 0,01% |
| Unknown holding size | 13 717 188 | 6,41% | 6,41% | 0 | 0,00% |
| Total | 215 127 300 | 100,00% | 100,00% | 49 737 | 100,00% |
Owner distribution by country
| Country | SHOT | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| Sweden | 136 928 638 | 63,65% | 63,65% | 45 008 | 90,49% |
| Norway | 30 277 161 | 14,06% | 14,06% | 1 107 | 2,23% |
| United States | 22 454 227 | 10,42% | 10,42% | 70 | 0,14% |
| Finland | 2 558 339 | 1,19% | 1,19% | 1 016 | 2,04% |
| Germany | 2 090 715 | 0,97% | 0,97% | 37 | 0,07% |
| Other | 7 099 180 | 3,30% | 3,30% | 2 493 | 5,01% |
| Unknown country | 13 719 040 | 6,41% | 6,41% | 6 | 0,01% |
| Total | 215 127 300 | 100,00% | 100,00% | 49 737 | 100,00% |
Owner types - detailed
| Owner type | Shares | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| Fund company | 95 377 855 | 44,32% | 44,32% | 100 | 0,20% |
| - Swedish | 60 706 426 | 28,22% | 28,22% | 22 | 0,04% |
| - Foreign | 34 671 429 | 16,10% | 16,10% | 78 | 0,16% |
| Other | 60 798 800 | 28,26% | 28,26% | 4 168 | 8,38% |
| - Swedish | 37 734 070 | 17,54% | 17,54% | 414 | 0,83% |
| - Foreign | 23 064 275 | 10,72% | 10,72% | 3 749 | 7,54% |
| Private Individuals | 28 681 506 | 13,33% | 13,33% | 45 391 | 91,26% |
| - Swedish | 25 781 944 | 11,98% | 11,98% | 44 532 | 89,53% |
| - Foreign | 2 898 165 | 1,35% | 1,35% | 858 | 1,73% |
| Investment & PE | 7 652 784 | 3,56% | 3,56% | 3 | 0,01% |
| - Swedish | 7 652 784 | 3,56% | 3,56% | 3 | 0,01% |
| Pension & Insurance | 6 426 445 | 2,97% | 2,97% | 49 | 0,10% |
| - Swedish | 4 563 728 | 2,12% | 2,12% | 15 | 0,03% |
| - Foreign | 1 862 717 | 0,85% | 0,85% | 34 | 0,07% |
| State, municipal & county | 2 322 116 | 1,08% | 1,08% | 5 | 0,01% |
| - Swedish | 356 742 | 0,16% | 0,16% | 2 | 0,00% |
| - Foreign | 1 965 374 | 0,91% | 0,91% | 3 | 0,01% |
| Foundation | 150 606 | 0,07% | 0,07% | 21 | 0,04% |
| - Swedish | 132 944 | 0,06% | 0,06% | 20 | 0,04% |
| - Foreign | 17 662 | 0,01% | 0,01% | 1 | 0,00% |
| Unknown owner type | 13 717 188 | 6,41% | 6,41% | 0 | 0,00% |
| Total | 215 127 300 | 100,00% | 100,00% | 49 737 | 100,00% |