Largest Shareholders
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Ownerlist top 15
| # | Owner | SHOT | Capital | Votes | Δ Capital | Verified |
|---|---|---|---|---|---|---|
| 1 | Eiendomsspar | 32,263,233 | 15.00% | 15.00% | 2025-10-29 | |
| 2 | AMF Pension & Fonder | 30,765,011 | 14.30% | 14.30% | 0.17% | 2025-10-29 |
| 3 | Stena | 28,894,295 | 13.43% | 13.43% | 2025-10-29 | |
| 4 | Handelsbanken Fonder | 13,945,676 | 6.48% | 6.48% | 2025-09-30 | |
| 5 | Vanguard | 6,127,432 | 2.85% | 2.85% | 2025-09-30 | |
| 6 | Svolder | 5,350,000 | 2.49% | 2.49% | 0.16% | 2025-10-29 |
| 7 | Norges Bank Investment Management | 4,861,897 | 2.26% | 2.26% | 2025-06-30 | |
| 8 | Dimensional Fund Advisors | 3,531,354 | 1.64% | 1.64% | 2025-10-30 | |
| 9 | Swedbank Robur Fonder | 3,245,000 | 1.51% | 1.51% | 0.46% | 2025-10-29 |
| 10 | BlackRock | 2,781,647 | 1.29% | 1.29% | 0.02% | 2025-10-31 |
| 11 | Avanza Pension | 2,434,792 | 1.13% | 1.13% | 0.02% | 2025-10-29 |
| 12 | Investment AB Öresund | 2,250,000 | 1.05% | 1.05% | -0.07% | 2025-10-29 |
| 13 | Gerald Engström | 2,240,000 | 1.04% | 1.04% | 0.11% | 2025-10-29 |
| 14 | SEB Funds | 1,743,838 | 0.81% | 0.81% | 0.04% | 2025-10-29 |
| 15 | Per G. Braathen | 1,433,305 | 0.67% | 0.67% | 2025-10-29 | |
| Owner list top 15 | 141,867,480 | 65.95% | 65.95% | 0.91% | ||
| Other | 73,259,820 | 34.05% | 34.05% | -0.91% | ||
| Total | 215,127,300 | 100.00% | 100.00% |
Foreign ownership
| Owner distribution | Shares | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| Foreign ownership | 90,112,750 | 41.89% | 41.89% | 4,727 | 9.36% |
| - Unknown country | 13,697,415 | 6.40% | 6.40% | 8 | 0.02% |
| Swedish ownership | 125,014,550 | 58.11% | 58.11% | 45,798 | 90.64% |
| Total | 215,127,300 | 100.00% | 100.00% | 50,525 | 100.00% |
Owner distribution by holdings
| Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| 1 - 500 | 4,540,915 | 2.11% | 2.11% | 41,347 | 81.83% |
| 501 - 1,000 | 3,400,836 | 1.58% | 1.58% | 4,414 | 8.74% |
| 1,001 - 2,500 | 4,507,412 | 2.10% | 2.10% | 2,812 | 5.57% |
| 2,501 - 5,000 | 3,769,719 | 1.75% | 1.75% | 1,060 | 2.10% |
| 5,001 - 10,000 | 3,164,739 | 1.47% | 1.47% | 434 | 0.86% |
| 10,001 - 25,000 | 3,719,370 | 1.73% | 1.73% | 237 | 0.47% |
| 25,001 - 50,000 | 2,678,803 | 1.24% | 1.24% | 76 | 0.15% |
| 50,001 - 100,000 | 3,255,305 | 1.51% | 1.51% | 46 | 0.09% |
| 100,001 - 250,000 | 7,073,261 | 3.28% | 3.28% | 45 | 0.09% |
| 250,001 - 500,000 | 5,742,001 | 2.66% | 2.66% | 16 | 0.03% |
| 500,001 - 1,000,000 | 14,106,681 | 6.55% | 6.55% | 20 | 0.04% |
| 1,000,001 - 5,000,000 | 28,127,455 | 13.06% | 13.06% | 12 | 0.02% |
| 5,000,001 - 10,000,000 | 11,477,432 | 5.34% | 5.34% | 2 | 0.00% |
| 10,000,001 - | 105,868,215 | 49.21% | 49.21% | 4 | 0.01% |
| Unknown holding size | 13,695,156 | 6.40% | 6.40% | 0 | 0.00% |
| Total | 215,127,300 | 100.00% | 100.00% | 50,525 | 100.00% |
Owner distribution by country
| Country | SHOT | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| Sweden | 125,014,550 | 58.11% | 58.11% | 45,798 | 90.64% |
| Norway | 48,574,253 | 22.57% | 22.57% | 1,155 | 2.29% |
| United States | 20,251,367 | 9.41% | 9.41% | 63 | 0.12% |
| Denmark | 1,660,997 | 0.77% | 0.77% | 2,164 | 4.28% |
| Finland | 1,449,853 | 0.67% | 0.67% | 1,039 | 2.06% |
| Other | 4,478,865 | 2.08% | 2.08% | 298 | 0.59% |
| Unknown country | 13,697,415 | 6.40% | 6.40% | 8 | 0.02% |
| Total | 215,127,300 | 100.00% | 100.00% | 50,525 | 100.00% |
Owner types - detailed
| Owner type | Shares | Capital | Votes | Number of known owners | Share of known owners |
|---|---|---|---|---|---|
| Fund company | 81,044,523 | 37.65% | 37.65% | 85 | 0.17% |
| - Swedish | 53,508,177 | 24.87% | 24.87% | 18 | 0.04% |
| - Foreign | 27,536,346 | 12.78% | 12.78% | 67 | 0.13% |
| Other | 72,143,089 | 33.54% | 33.54% | 4,160 | 8.23% |
| - Swedish | 33,835,299 | 15.73% | 15.73% | 397 | 0.79% |
| - Foreign | 38,306,928 | 17.81% | 17.81% | 3,756 | 7.43% |
| Private Individuals | 29,525,929 | 13.72% | 13.72% | 46,214 | 91.47% |
| - Swedish | 26,591,030 | 12.36% | 12.36% | 45,355 | 89.77% |
| - Foreign | 2,933,502 | 1.36% | 1.36% | 858 | 1.70% |
| Investment & PE | 8,563,477 | 3.98% | 3.98% | 4 | 0.01% |
| - Swedish | 7,602,784 | 3.53% | 3.53% | 3 | 0.01% |
| - Foreign | 960,693 | 0.45% | 0.45% | 1 | 0.00% |
| State, municipal & county | 5,321,810 | 2.47% | 2.47% | 6 | 0.01% |
| - Swedish | 356,742 | 0.16% | 0.16% | 2 | 0.00% |
| - Foreign | 4,965,068 | 2.31% | 2.31% | 4 | 0.01% |
| Pension & Insurance | 4,712,915 | 2.19% | 2.19% | 41 | 0.08% |
| - Swedish | 3,017,779 | 1.40% | 1.40% | 9 | 0.02% |
| - Foreign | 1,695,136 | 0.78% | 0.78% | 32 | 0.06% |
| Foundation | 120,401 | 0.06% | 0.06% | 15 | 0.03% |
| - Swedish | 102,739 | 0.05% | 0.05% | 14 | 0.03% |
| - Foreign | 17,662 | 0.01% | 0.01% | 1 | 0.00% |
| Unknown owner type | 13,695,156 | 6.40% | 6.40% | 0 | 0.00% |
| Total | 215,127,300 | 100.00% | 100.00% | 50,525 | 100.00% |