Largest Shareholders
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Ownerlist top 15
# | Owner | SHOT | Capital | Votes | Δ Capital | Verified |
---|---|---|---|---|---|---|
1 | Eiendomsspar | 32263233 | 15,00% | 15,00% | 2025-06-26 | |
2 | AMF Pension & Fonder | 29905159 | 13,90% | 13,90% | 2025-06-30 | |
3 | Stena | 29016865 | 13,49% | 13,49% | 2025-06-26 | |
4 | Handelsbanken Fonder | 14197411 | 6,60% | 6,60% | -0,14% | 2025-06-30 |
5 | Norges Bank Investment Management | 7981125 | 3,64% | 3,64% | 2024-12-31 | |
6 | Vanguard | 5973735 | 2,78% | 2,78% | 2025-05-31 | |
7 | Svolder | 5300090 | 2,46% | 2,46% | 2025-06-26 | |
8 | Dimensional Fund Advisors | 3415451 | 1,59% | 1,59% | 2025-06-30 | |
9 | Investment AB Öresund | 2700000 | 1,26% | 1,26% | 2025-06-26 | |
10 | Avanza Pension | 2674720 | 1,24% | 1,24% | 0,03% | 2025-06-26 |
11 | BlackRock | 2570403 | 1,19% | 1,19% | 2025-06-30 | |
12 | Carnegie Fonder | 2548793 | 1,18% | 1,18% | 2025-06-26 | |
13 | Gerald Engström | 1850000 | 0,86% | 0,86% | 2025-06-26 | |
14 | SEB Funds | 1731026 | 0,80% | 0,80% | 2025-06-26 | |
15 | Per G. Braathen | 1433305 | 0,67% | 0,67% | 2025-06-26 | |
Owner list top 15 | 143561316 | 66,66% | 66,66% | -0,11% | ||
Other | 71565984 | 33,34% | 33,34% | 0,11% | ||
Total | 215127300 | 100,00% | 100,00% |
Foreign ownership
Owner distribution | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Foreign ownership | 89384974 | 41,56% | 41,56% | 5026 | 9,68% |
- Unknown country | 13493324 | 6,40% | 6,40% | 10 | 0,02% |
Swedish ownership | 125742326 | 58,44% | 58,44% | 46893 | 90,32% |
Total | 215127300 | 100,00% | 100,00% | 51919 | 100,00% |
Owner distribution by holdings
Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
1 - 500 | 4721402 | 2,19% | 2,19% | 42237 | 81,35% |
501 - 1,000 | 3602659 | 1,67% | 1,67% | 4661 | 8,98% |
1,001 - 2,500 | 4739258 | 2,20% | 2,20% | 2959 | 5,70% |
2,501 - 5,000 | 4041519 | 1,88% | 1,88% | 1136 | 2,19% |
5,001 - 10,000 | 3365192 | 1,56% | 1,56% | 461 | 0,89% |
10,001 - 25,000 | 3844382 | 1,79% | 1,79% | 246 | 0,47% |
25,001 - 50,000 | 2890411 | 1,34% | 1,34% | 82 | 0,16% |
50,001 - 100,000 | 3371107 | 1,57% | 1,57% | 47 | 0,09% |
100,001 - 250,000 | 6014793 | 2,78% | 2,78% | 38 | 0,07% |
250,001 - 500,000 | 7216576 | 3,34% | 3,34% | 20 | 0,04% |
500,001 - 1,000,000 | 10326287 | 4,79% | 4,79% | 14 | 0,03% |
1,000,001 - 5,000,000 | 22865774 | 10,62% | 10,62% | 11 | 0,02% |
5,000,001 - 10,000,000 | 19254950 | 8,88% | 8,88% | 3 | 0,01% |
10,000,001 - | 105382668 | 48,99% | 48,99% | 4 | 0,01% |
Unknown holding size | 13490322 | 6,40% | 6,40% | 0 | 0,00% |
Total | 215127300 | 100,00% | 100,00% | 51919 | 100,00% |
Owner distribution by country
Country | SHOT | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Sweden | 125831289 | 58,44% | 58,44% | 46893 | 90,32% |
Norway | 50165932 | 23,38% | 23,38% | 1164 | 2,24% |
United States | 19009050 | 8,80% | 8,80% | 58 | 0,11% |
Denmark | 1855055 | 0,86% | 0,86% | 2415 | 4,65% |
Finland | 1355167 | 0,63% | 0,63% | 1079 | 2,08% |
Other | 3208406 | 1,48% | 1,48% | 300 | 0,58% |
Unknown country | 13702401 | 6,40% | 6,40% | 10 | 0,02% |
Total | 215127300 | 100,00% | 100,00% | 51919 | 100,00% |
Owner types - detailed
Owner type | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Fund company | 76613236 | 35,57% | 35,57% | 77 | 0,15% |
- Swedish | 51067083 | 23,74% | 23,74% | 17 | 0,03% |
- Foreign | 25546153 | 11,83% | 11,83% | 60 | 0,12% |
Other | 72207806 | 33,57% | 33,57% | 4428 | 8,53% |
- Swedish | 34225780 | 15,91% | 15,91% | 416 | 0,80% |
- Foreign | 37980421 | 17,65% | 17,65% | 4003 | 7,71% |
Private Individuals | 30870922 | 14,35% | 14,35% | 47349 | 91,20% |
- Swedish | 28219502 | 13,12% | 13,12% | 46432 | 89,43% |
- Foreign | 2650023 | 1,23% | 1,23% | 916 | 1,76% |
Investment & PE | 8794026 | 4,09% | 4,09% | 4 | 0,01% |
- Swedish | 8794026 | 4,09% | 4,09% | 4 | 0,01% |
State, municipal & county | 8377698 | 3,82% | 3,82% | 6 | 0,01% |
- Swedish | 356742 | 0,16% | 0,16% | 2 | 0,00% |
- Foreign | 8020956 | 3,66% | 3,66% | 4 | 0,01% |
Pension & Insurance | 4663192 | 2,16% | 2,16% | 41 | 0,08% |
- Swedish | 2986867 | 1,39% | 1,39% | 9 | 0,02% |
- Foreign | 1676325 | 0,77% | 0,77% | 32 | 0,06% |
Foundation | 110098 | 0,05% | 0,05% | 14 | 0,03% |
- Swedish | 92326 | 0,04% | 0,04% | 13 | 0,03% |
- Foreign | 17772 | 0,01% | 0,01% | 1 | 0,00% |
Unknown owner type | 13490322 | 6,40% | 6,40% | 0 | 0,00% |
Total | 215127300 | 100,00% | 100,00% | 51919 | 100,00% |