Largest Shareholders
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Ownerlist top 15
# | Owner | SHOT | Capital | Votes | Δ Capital | Verified |
---|---|---|---|---|---|---|
1 | Eiendomsspar | 32 263 233 | 15,00% | 15,00% | 2025-08-27 | |
2 | AMF Pension & Fonder | 30 405 159 | 14,13% | 14,13% | 2025-08-31 | |
3 | Stena | 29 016 865 | 13,49% | 13,49% | 2025-08-27 | |
4 | Handelsbanken Fonder | 14 168 532 | 6,59% | 6,59% | 0,02% | 2025-08-31 |
5 | Vanguard | 6 003 695 | 2,79% | 2,79% | 2025-07-31 | |
6 | Svolder | 5 014 880 | 2,33% | 2,33% | 0,15% | 2025-08-27 |
7 | Norges Bank Investment Management | 4 861 897 | 2,26% | 2,26% | 2025-06-30 | |
8 | Dimensional Fund Advisors | 3 542 489 | 1,65% | 1,65% | 0,03% | 2025-08-29 |
9 | Investment AB Öresund | 2 700 000 | 1,26% | 1,26% | 2025-08-27 | |
10 | BlackRock | 2 692 194 | 1,25% | 1,25% | 0,03% | 2025-08-29 |
11 | Avanza Pension | 2 432 003 | 1,13% | 1,13% | -0,04% | 2025-08-27 |
12 | Carnegie Fonder | 2 347 823 | 1,09% | 1,09% | 2025-08-27 | |
13 | Gerald Engström | 1 950 000 | 0,91% | 0,91% | 2025-08-27 | |
14 | SEB Funds | 1 580 093 | 0,73% | 0,73% | -0,09% | 2025-08-27 |
15 | Per G. Braathen | 1 433 305 | 0,67% | 0,67% | 2025-08-27 | |
Owner list top 15 | 140 412 168 | 65,27% | 65,27% | 0,10% | ||
Other | 74 715 132 | 34,73% | 34,73% | -0,10% | ||
Total | 215 127 300 | 100,00% | 100,00% |
Foreign ownership
Owner distribution | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Foreign ownership | 90 273 333 | 41,97% | 41,97% | 4 946 | 9,66% |
- Unknown country | 16 095 387 | 7,52% | 7,52% | 8 | 0,02% |
Swedish ownership | 124 853 967 | 58,03% | 58,03% | 46 260 | 90,34% |
Total | 215 127 300 | 100,00% | 100,00% | 51 206 | 100,00% |
Owner distribution by holdings
Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
1 - 500 | 4 633 505 | 2,15% | 2,15% | 41 872 | 81,77% |
501 - 1,000 | 3 475 384 | 1,62% | 1,62% | 4 503 | 8,79% |
1,001 - 2,500 | 4 538 371 | 2,11% | 2,11% | 2 838 | 5,54% |
2,501 - 5,000 | 3 895 176 | 1,81% | 1,81% | 1 098 | 2,14% |
5,001 - 10,000 | 3 273 917 | 1,52% | 1,52% | 450 | 0,88% |
10,001 - 25,000 | 3 594 090 | 1,67% | 1,67% | 230 | 0,45% |
25,001 - 50,000 | 2 750 466 | 1,28% | 1,28% | 78 | 0,15% |
50,001 - 100,000 | 3 281 952 | 1,52% | 1,52% | 46 | 0,09% |
100,001 - 250,000 | 5 908 931 | 2,74% | 2,74% | 39 | 0,08% |
250,001 - 500,000 | 5 582 272 | 2,59% | 2,59% | 16 | 0,03% |
500,001 - 1,000,000 | 10 475 398 | 4,87% | 4,87% | 15 | 0,03% |
1,000,001 - 5,000,000 | 30 752 298 | 14,28% | 14,28% | 15 | 0,03% |
5,000,001 - 10,000,000 | 11 018 575 | 5,12% | 5,12% | 2 | 0,00% |
10,000,001 - | 105 853 789 | 49,21% | 49,21% | 4 | 0,01% |
Unknown holding size | 16 093 176 | 7,51% | 7,51% | 0 | 0,00% |
Total | 215 127 300 | 100,00% | 100,00% | 51 206 | 100,00% |
Owner distribution by country
Country | SHOT | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Sweden | 124 853 967 | 58,03% | 58,03% | 46 260 | 90,34% |
Norway | 47 620 097 | 22,12% | 22,12% | 1 125 | 2,20% |
United States | 19 451 208 | 9,03% | 9,03% | 63 | 0,12% |
Denmark | 1 899 324 | 0,88% | 0,88% | 2 388 | 4,66% |
Finland | 1 434 527 | 0,67% | 0,67% | 1 062 | 2,07% |
Other | 3 772 790 | 1,74% | 1,74% | 300 | 0,59% |
Unknown country | 16 095 387 | 7,52% | 7,52% | 8 | 0,02% |
Total | 215 127 300 | 100,00% | 100,00% | 51 206 | 100,00% |
Owner types - detailed
Owner type | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Fund company | 78 873 208 | 36,64% | 36,64% | 84 | 0,16% |
- Swedish | 52 629 041 | 24,46% | 24,46% | 20 | 0,04% |
- Foreign | 26 244 167 | 12,18% | 12,18% | 64 | 0,12% |
Other | 72 558 357 | 33,73% | 33,73% | 4 351 | 8,50% |
- Swedish | 34 276 200 | 15,93% | 15,93% | 414 | 0,81% |
- Foreign | 38 281 343 | 17,79% | 17,79% | 3 930 | 7,67% |
Private Individuals | 29 660 719 | 13,79% | 13,79% | 46 705 | 91,21% |
- Swedish | 26 728 398 | 12,42% | 12,42% | 45 798 | 89,44% |
- Foreign | 2 930 924 | 1,36% | 1,36% | 906 | 1,77% |
Investment & PE | 7 717 664 | 3,59% | 3,59% | 3 | 0,01% |
- Swedish | 7 717 664 | 3,59% | 3,59% | 3 | 0,01% |
State, municipal & county | 5 321 810 | 2,47% | 2,47% | 6 | 0,01% |
- Swedish | 356 742 | 0,16% | 0,16% | 2 | 0,00% |
- Foreign | 4 965 068 | 2,31% | 2,31% | 4 | 0,01% |
Pension & Insurance | 4 787 886 | 2,22% | 2,22% | 42 | 0,08% |
- Swedish | 3 049 214 | 1,42% | 1,42% | 9 | 0,02% |
- Foreign | 1 738 672 | 0,80% | 0,80% | 33 | 0,06% |
Foundation | 114 480 | 0,05% | 0,05% | 15 | 0,03% |
- Swedish | 96 708 | 0,04% | 0,04% | 14 | 0,03% |
- Foreign | 17 772 | 0,01% | 0,01% | 1 | 0,00% |
Unknown owner type | 16 093 176 | 7,51% | 7,51% | 0 | 0,00% |
Total | 215 127 300 | 100,00% | 100,00% | 51 206 | 100,00% |