Largest Shareholders
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Ownerlist top 15
| # | Owner | SHOT | Capital | Votes | Δ Capital | Verified | 
|---|---|---|---|---|---|---|
| 1 | Eiendomsspar | 32 263 233 | 15,00% | 15,00% | 2025-09-26 | |
| 2 | AMF Pension & Fonder | 30 405 159 | 14,13% | 14,13% | 2025-09-30 | |
| 3 | Stena | 28 894 295 | 13,43% | 13,43% | -0,06% | 2025-09-26 | 
| 4 | Handelsbanken Fonder | 14 038 859 | 6,53% | 6,53% | -0,05% | 2025-09-30 | 
| 5 | Vanguard | 6 049 073 | 2,81% | 2,81% | 2025-08-31 | |
| 6 | Svolder | 5 000 000 | 2,32% | 2,32% | -0,01% | 2025-09-26 | 
| 7 | Norges Bank Investment Management | 4 861 897 | 2,26% | 2,26% | 2025-06-30 | |
| 8 | Dimensional Fund Advisors | 3 530 814 | 1,64% | 1,64% | 2025-09-29 | |
| 9 | BlackRock | 2 735 383 | 1,27% | 1,27% | 0,01% | 2025-09-30 | 
| 10 | Investment AB Öresund | 2 400 000 | 1,12% | 1,12% | -0,14% | 2025-09-26 | 
| 11 | Avanza Pension | 2 390 987 | 1,11% | 1,11% | -0,02% | 2025-09-26 | 
| 12 | Swedbank Robur Fonder | 2 165 000 | 1,01% | 1,01% | 0,38% | 2025-09-26 | 
| 13 | Gerald Engström | 2 010 000 | 0,93% | 0,93% | 0,03% | 2025-09-26 | 
| 14 | SEB Funds | 1 666 866 | 0,77% | 0,77% | 0,04% | 2025-09-26 | 
| 15 | Carnegie Fonder | 1 489 823 | 0,69% | 0,69% | -0,37% | 2025-09-26 | 
| Owner list top 15 | 139 901 389 | 65,03% | 65,03% | -0,18% | ||
| Other | 75 225 911 | 34,97% | 34,97% | 0,18% | ||
| Total | 215 127 300 | 100,00% | 100,00% | 
Foreign ownership
| Owner distribution | Shares | Capital | Votes | Number of known owners | Share of known owners | 
|---|---|---|---|---|---|
| Foreign ownership | 90 651 375 | 42,14% | 42,14% | 4 933 | 9,66% | 
| - Unknown country | 16 490 248 | 7,70% | 7,70% | 8 | 0,02% | 
| Swedish ownership | 124 475 925 | 57,86% | 57,86% | 46 153 | 90,34% | 
| Total | 215 127 300 | 100,00% | 100,00% | 51 086 | 100,00% | 
Owner distribution by holdings
| Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners | 
|---|---|---|---|---|---|
| 1 - 500 | 4 605 053 | 2,14% | 2,14% | 41 802 | 81,83% | 
| 501 - 1,000 | 3 448 934 | 1,60% | 1,60% | 4 473 | 8,76% | 
| 1,001 - 2,500 | 4 547 621 | 2,11% | 2,11% | 2 842 | 5,56% | 
| 2,501 - 5,000 | 3 820 297 | 1,78% | 1,78% | 1 074 | 2,10% | 
| 5,001 - 10,000 | 3 202 445 | 1,49% | 1,49% | 443 | 0,87% | 
| 10,001 - 25,000 | 3 710 703 | 1,72% | 1,72% | 238 | 0,47% | 
| 25,001 - 50,000 | 2 752 887 | 1,28% | 1,28% | 78 | 0,15% | 
| 50,001 - 100,000 | 3 001 804 | 1,39% | 1,39% | 42 | 0,08% | 
| 100,001 - 250,000 | 6 054 628 | 2,81% | 2,81% | 41 | 0,08% | 
| 250,001 - 500,000 | 5 243 843 | 2,43% | 2,43% | 15 | 0,03% | 
| 500,001 - 1,000,000 | 13 310 780 | 6,19% | 6,19% | 19 | 0,04% | 
| 1,000,001 - 5,000,000 | 33 289 697 | 15,46% | 15,46% | 14 | 0,03% | 
| 5,000,001 - 10,000,000 | 6 049 073 | 2,81% | 2,81% | 1 | 0,00% | 
| 10,000,001 - | 105 601 546 | 49,09% | 49,09% | 4 | 0,01% | 
| Unknown holding size | 16 487 989 | 7,69% | 7,69% | 0 | 0,00% | 
| Total | 215 127 300 | 100,00% | 100,00% | 51 086 | 100,00% | 
Owner distribution by country
| Country | SHOT | Capital | Votes | Number of known owners | Share of known owners | 
|---|---|---|---|---|---|
| Sweden | 124 475 925 | 57,86% | 57,86% | 46 153 | 90,34% | 
| Norway | 48 340 453 | 22,46% | 22,46% | 1 135 | 2,22% | 
| United States | 19 068 987 | 8,86% | 8,86% | 65 | 0,13% | 
| Denmark | 1 888 296 | 0,88% | 0,88% | 2 374 | 4,65% | 
| Finland | 1 449 126 | 0,67% | 0,67% | 1 049 | 2,05% | 
| Other | 3 414 265 | 1,58% | 1,58% | 302 | 0,59% | 
| Unknown country | 16 490 248 | 7,70% | 7,70% | 8 | 0,02% | 
| Total | 215 127 300 | 100,00% | 100,00% | 51 086 | 100,00% | 
Owner types - detailed
| Owner type | Shares | Capital | Votes | Number of known owners | Share of known owners | 
|---|---|---|---|---|---|
| Fund company | 79 234 147 | 36,81% | 36,81% | 84 | 0,16% | 
| - Swedish | 53 024 715 | 24,65% | 24,65% | 19 | 0,04% | 
| - Foreign | 26 209 432 | 12,16% | 12,16% | 65 | 0,13% | 
| Other | 72 359 787 | 33,64% | 33,64% | 4 338 | 8,49% | 
| - Swedish | 34 079 800 | 15,84% | 15,84% | 409 | 0,80% | 
| - Foreign | 38 279 125 | 17,79% | 17,79% | 3 922 | 7,68% | 
| Private Individuals | 29 414 169 | 13,67% | 13,67% | 46 598 | 91,21% | 
| - Swedish | 26 458 857 | 12,30% | 12,30% | 45 697 | 89,45% | 
| - Foreign | 2 953 915 | 1,37% | 1,37% | 900 | 1,76% | 
| Investment & PE | 7 402 784 | 3,44% | 3,44% | 3 | 0,01% | 
| - Swedish | 7 402 784 | 3,44% | 3,44% | 3 | 0,01% | 
| State, municipal & county | 5 321 810 | 2,47% | 2,47% | 6 | 0,01% | 
| - Swedish | 356 742 | 0,16% | 0,16% | 2 | 0,00% | 
| - Foreign | 4 965 068 | 2,31% | 2,31% | 4 | 0,01% | 
| Pension & Insurance | 4 789 734 | 2,22% | 2,22% | 42 | 0,08% | 
| - Swedish | 3 053 919 | 1,42% | 1,42% | 9 | 0,02% | 
| - Foreign | 1 735 815 | 0,80% | 0,80% | 33 | 0,06% | 
| Foundation | 116 880 | 0,06% | 0,06% | 15 | 0,03% | 
| - Swedish | 99 108 | 0,05% | 0,05% | 14 | 0,03% | 
| - Foreign | 17 772 | 0,01% | 0,01% | 1 | 0,00% | 
| Unknown owner type | 16 487 989 | 7,69% | 7,69% | 0 | 0,00% | 
| Total | 215 127 300 | 100,00% | 100,00% | 51 086 | 100,00% |